TRADING OPEN
2028 US presidential election winner?
Who will win the 2028 US presidential election?
Resolves Nov 7, 2028
Total Volume
$793.9M
+$790.5K (24h)
Active Markets
55
Across 4 platforms
Frontrunner
20¢
JD Vance
Biggest Mover 24h
+1¢
Gavin Newsom
Arb Opportunities
0
None detected
All Markets
55 markets
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20¢ | 20¢ | 22¢ | 24¢ | 24¢ | 21¢ | $21.7M+$16.5K 24h | — | 2¢ | |
| 2 | Alexandria Ocasio-Cortez📈 Trending | 12¢ | 13¢ | 9¢ | 11¢ | 11¢ | 14¢ | $18.4M+$35.7K 24h | — | 4¢ |
| 3 | 10¢ | 9¢ | 12¢ | 12¢ | 12¢ | 11¢ | $23.5M+$43.9K 24h | +1¢ | 2¢ | |
| 4 | 10¢ | 9¢ | 10¢ | 11¢ | 11¢ | 10¢ | $18.9M+$54.3K 24h | — | 1¢ | |
| 5 | 9¢ | 9¢ | 9¢ | 12¢ | 12¢ | 11¢ | $10.8M+$47.5K 24h | — | 1¢ | |
| 6 | 4¢ | 4¢ | 4¢ | 7¢ | 7¢ | 5¢ | $12.3M+$13.5K 24h | — | — | |
| 7 | 3¢ | 3¢ | 3¢ | 5¢ | 5¢ | 5¢ | $11.2M+$1.4K 24h | — | 1¢ | |
| 8 | 3¢ | 3¢ | 3¢ | 5¢ | 5¢ | 4¢ | $9.7M+$11.9K 24h | — | — | |
| 9 | 2¢ | 1¢ | 3¢ | — | — | 3¢ | $14.7M+$1.3K 24h | — | 1¢ | |
| 10 | 2¢ | 3¢ | 2¢ | 5¢ | 5¢ | — | $15.3M+$7.1K 24h | — | — | |
| 11 | Andy Beshear📈 Trending | 2¢ | 2¢ | 2¢ | 2¢ | 2¢ | 5¢ | $21.8M+$25.5K 24h | — | 2¢ |
| 12 | 2¢ | 1¢ | 2¢ | 5¢ | 5¢ | — | $3.3M+$31.8K 24h | — | 2¢ | |
| 13 | 2¢ | 2¢ | 2¢ | — | — | — | $10.7M+$24.3K 24h | — | — | |
| 14 | Dwayne 'The Rock' Johnson📈 Trending | 2¢ | 2¢ | — | — | — | — | $8.5M+$3.2K 24h | — | — |
| 15 | 1¢ | 1¢ | 1¢ | — | — | — | $17.4M+$23.3K 24h | — | 1¢ | |
| 16 | 1¢ | 1¢ | — | — | — | — | $1.2M+$72 24h | — | — | |
| 17 | 1¢ | 1¢ | 1¢ | 4¢ | 4¢ | — | $15.3M+$27.8K 24h | — | — | |
| 18 | 1¢ | 1¢ | 1¢ | — | — | 2¢ | $15.8M+$136.7K 24h | — | — | |
| 19 | 1¢ | 1¢ | 1¢ | 3¢ | 3¢ | — | $11.5M+$121 24h | — | — | |
| 20 | 1¢ | 1¢ | 1¢ | — | — | — | $17.0M+$73.3K 24h | — | — | |
| 21 | 1¢ | 0¢ | 1¢ | — | — | — | $12.5M+$2.4K 24h | — | — | |
| 22 | Ted Cruz📈 Trending | 1¢ | 1¢ | 1¢ | — | — | — | $701.1K+$9.0K 24h | — | — |
| 23 | 1¢ | 1¢ | 1¢ | — | — | — | $9.8M+$3.8K 24h | — | — | |
| 24 | Rahm Emanuel Hot | 1¢ | 1¢ | 2¢ | — | — | — | $2.5M+$32.6K 24h | — | — |
| 25 | 1¢ | 1¢ | — | — | — | — | $8.5M+$7.3K 24h | — | — | |
| 26 | 1¢ | — | 1¢ | — | — | — | $860.6K | — | — | |
| 27 | 0¢ | 0¢ | 1¢ | — | — | — | $37.7M+$6.8K 24h | — | — | |
| 28 | 0¢ | 0¢ | 1¢ | — | — | 2¢ | $18.0M+$5.2K 24h | — | 1¢ | |
| 29 | 0¢ | 0¢ | 1¢ | — | — | — | $413.9K | — | — | |
| 30 | 0¢ | 0¢ | 0¢ | — | — | — | $36.1M+$4.2K 24h | — | — | |
| 31 | 0¢ | 0¢ | 1¢ | — | — | — | $30.1M+$15.3K 24h | — | — | |
| 32 | 0¢ | 0¢ | 0¢ | — | — | — | $35.8M+$9.6K 24h | — | — | |
| 33 | 0¢ | 0¢ | — | — | — | — | $27.4M+$80.0K 24h | — | — | |
| 34 | 0¢ | 0¢ | — | — | — | — | $19.5M+$5.8K 24h | — | — | |
| 35 | 0¢ | 0¢ | — | — | — | — | $54.9M+$1.0K 24h | — | — | |
| 36 | 0¢ | 0¢ | — | — | — | — | $534.7K+$78 24h | — | — | |
| 37 | 0¢ | 0¢ | — | — | — | — | $18.9M+$69 24h | — | — | |
| 38 | 0¢ | 0¢ | — | — | — | — | $40.3M+$3 24h | — | — | |
| 39 | Zohran Mamdani📈 Trending | 0¢ | 0¢ | — | — | — | — | $22.4M+$3 24h | — | — |
| 40 | Pete Hegseth📈 Trending | 0¢ | 0¢ | — | — | — | — | $10.4M+$3 24h | — | — |
| 41 | 0¢ | 0¢ | — | — | — | — | $945.1K | — | — | |
| 42 | 0¢ | 0¢ | — | — | — | — | $923.4K | — | — | |
| 43 | Rick Scott Hot | 0¢ | 0¢ | — | — | — | — | $512.2K | — | — |
| 44 | 0¢ | 0¢ | — | — | — | — | $278.7K | — | — | |
| 45 | 0¢ | 0¢ | — | — | — | — | $2.7M | — | — | |
| 46 | 0¢ | 0¢ | — | — | — | — | $393.1K | — | — | |
| 47 | 0¢ | 0¢ | — | — | — | — | $1.6M | — | — | |
| 48 | Josh Stein Hot | 0¢ | 0¢ | — | — | — | — | $1.0M | — | — |
| 49 | 0¢ | 0¢ | — | — | — | — | $728.6K | — | — | |
| 50 | 0¢ | 0¢ | — | — | — | — | $850.6K | — | — | |
| 51 | 0¢ | 0¢ | — | — | — | — | $391.0K | — | — | |
| 52 | Nikki Haley📈 Trending | 0¢ | 0¢ | 0¢ | — | — | — | $31.3M+$16.9K 24h | — | — |
| 53 | 0¢ | 0¢ | 0¢ | — | — | — | $40.0M+$10.0K 24h | — | — | |
| 54 | 0¢ | 0¢ | 0¢ | — | — | — | $45.5M+$1.1K 24h | — | — | |
| 55 | 0¢ | 0¢ | — | — | — | — | $394.9K | — | — |
Implied Probability
Consensus across platforms1JD Vance
20%
20¢—
2Alexandria Ocasio-Cortez
12%
12¢—
3Gavin Newsom
10¢+1¢
4Marco Rubio
10¢—
5Jon Ossoff
9¢—
6Kamala Harris
4¢—
7Pete Buttigieg
3¢—
8Josh Shapiro
3¢—
9Andy Beshear
2¢—
Event Info
Resolution Date
~Nov 7, 2028
~749 days remaining Category
Politics
Markets
55
Platforms
4
Total Volume
$793.9M
Whale Activity
Loading...