Omega European Masters End of Round 3 Leader
Omega European Masters End of Round 3 Leader Live odds across 163 markets: Paul Casey at 100¢. Resolves Sep 3, 2026. Not financial advice.
Resolved
- Paul Casey: Yes 100¢ (kalshi)
- Nacho Elvira: Yes 0¢ (kalshi)
- Thriston Lawrence: Yes 0¢ (kalshi)
- Keita Nakajima: Yes 0¢ (kalshi)
- Maximilian Steinlechner: Yes 0¢ (kalshi)
- Erik Van Rooyen: Yes 0¢ (kalshi)
- Jeremy Paul: Yes 0¢ (kalshi)
- Angel Ayora Fanegas: Yes 0¢ (kalshi)
- Sean Crocker: Yes 0¢ (kalshi)
- Ashun Wu: Yes 0¢ (kalshi)
- Sergio Garcia: Yes 0¢ (kalshi)
- Ryan Gerard: Yes 0¢ (kalshi)
TRADING OPEN
8sOmega European Masters End of Round 3 Leader
Resolved
Total Volume
$78.2K
+$77.8K (24h)
Active Markets
163
Across 1 platforms
Frontrunner
100¢
Paul Casey
Biggest Mover 24h
-96¢
Joe Dean
Arb Opportunities
0
None detected
All Markets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 100¢ | 100¢ | $24.3K+$24.3K 24h | +95¢ | — | |
| 2 | 0¢ | 0¢ | $19.2K+$19.2K 24h | -5¢ | — | |
| 3 | 0¢ | 0¢ | $18.9K+$18.9K 24h | -13¢ | — | |
| 4 | 0¢ | 0¢ | $4.1K+$4.1K 24h | -6¢ | — | |
| 5 | 0¢ | 0¢ | $4.1K+$4.1K 24h | -5¢ | — | |
| 6 | 0¢ | 0¢ | $3.3K+$3.3K 24h | -5¢ | — | |
| 7 | 0¢ | 0¢ | $930+$742 24h | -5¢ | — | |
| 8 | 0¢ | 0¢ | $644+$644 24h | -16¢ | — | |
| 9 | 0¢ | 0¢ | $468+$468 24h | -5¢ | — | |
| 10 | 0¢ | 0¢ | $372+$372 24h | -11¢ | — | |
| 11 | 0¢ | 0¢ | $363+$363 24h | -5¢ | — | |
| 12 | 0¢ | 0¢ | $281+$281 24h | -5¢ | — | |
| 13 | 0¢ | 0¢ | $208+$208 24h | -9¢ | — | |
| 14 | 0¢ | 0¢ | $187+$187 24h | -5¢ | — | |
| 15 | 0¢ | 0¢ | $173+$173 24h | -12¢ | — | |
| 16 | 0¢ | 0¢ | $125+$125 24h | -6¢ | — | |
| 17 | 0¢ | 0¢ | $219+$119 24h | -5¢ | — | |
| 18 | 0¢ | 0¢ | $94+$94 24h | -10¢ | — | |
| 19 | 0¢ | 0¢ | $71+$71 24h | -6¢ | — | |
| 20 | 0¢ | 0¢ | $47+$47 24h | -11¢ | — | |
| 21 | 0¢ | 0¢ | $27+$27 24h | -5¢ | — | |
| 22 | Marco Penge📈 Trending | 0¢ | 0¢ | $17+$5 24h | -6¢ | — |
| 23 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 24 | 0¢ | 0¢ | $0 | -6¢ | — | |
| 25 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 26 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 27 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 28 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 29 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 30 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 31 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 32 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 33 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 34 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 35 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 36 | 0¢ | 0¢ | $0 | -96¢ | — | |
| 37 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 38 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 39 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 40 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 41 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 42 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 43 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 44 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 45 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 46 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 47 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 48 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 49 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 50 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 51 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 52 | 0¢ | 0¢ | $0 | -4¢ | — | |
| 53 | 0¢ | 0¢ | $0 | -94¢ | — | |
| 54 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 55 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 56 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 57 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 58 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 59 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 60 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 61 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 62 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 63 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 64 | 0¢ | 0¢ | $0 | -6¢ | — | |
| 65 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 66 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 67 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 68 | 0¢ | 0¢ | $0 | -7¢ | — | |
| 69 | 0¢ | 0¢ | $0 | -10¢ | — | |
| 70 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 71 | 0¢ | 0¢ | $0 | -6¢ | — | |
| 72 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 73 | 0¢ | 0¢ | $0 | -6¢ | — | |
| 74 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 75 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 76 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 77 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 78 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 79 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 80 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 81 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 82 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 83 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 84 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 85 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 86 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 87 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 88 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 89 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 90 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 91 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 92 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 93 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 94 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 95 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 96 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 97 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 98 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 99 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 100 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 101 | 0¢ | 0¢ | $0 | -96¢ | — | |
| 102 | 0¢ | 0¢ | $0 | -96¢ | — | |
| 103 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 104 | 0¢ | 0¢ | $0 | -12¢ | — | |
| 105 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 106 | 0¢ | 0¢ | $0 | -96¢ | — | |
| 107 | 0¢ | 0¢ | $0 | -4¢ | — | |
| 108 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 109 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 110 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 111 | 0¢ | 0¢ | $0 | -6¢ | — | |
| 112 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 113 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 114 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 115 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 116 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 117 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 118 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 119 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 120 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 121 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 122 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 123 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 124 | 0¢ | 0¢ | $0 | -96¢ | — | |
| 125 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 126 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 127 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 128 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 129 | 0¢ | 0¢ | $0 | -96¢ | — | |
| 130 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 131 | 0¢ | 0¢ | $33 | -5¢ | — | |
| 132 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 133 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 134 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 135 | 0¢ | 0¢ | $0 | -6¢ | — | |
| 136 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 137 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 138 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 139 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 140 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 141 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 142 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 143 | 0¢ | 0¢ | $0 | -96¢ | — | |
| 144 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 145 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 146 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 147 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 148 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 149 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 150 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 151 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 152 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 153 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 154 | 0¢ | 0¢ | $0 | -6¢ | — | |
| 155 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 156 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 157 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 158 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 159 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 160 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 161 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 162 | 0¢ | 0¢ | $0 | -5¢ | — | |
| 163 | 0¢ | 0¢ | $0 | -5¢ | — |
Implied Probability
Consensus across platforms1Paul Casey
100%
100¢+95¢
2Nacho Elvira
0¢-5¢
3Thriston Lawrence
0¢-13¢
4Keita Nakajima
0¢-6¢
5Maximilian Steinlechner
0¢-5¢
6Erik Van Rooyen
0¢-5¢
7Jeremy Paul
0¢-5¢
8Angel Ayora Fanegas
0¢-16¢
9Sean Crocker
0¢-5¢
10Ashun Wu
0¢-11¢
11Sergio Garcia
0¢-5¢
12Ryan Gerard
0¢-5¢
13David Puig
0¢-9¢
14Rafa Cabrera Bello
0¢-5¢
15Eugenio Lopez-Chacarra
0¢-12¢
16Davis Bryant
0¢-6¢
17Shubhankar Sharma
0¢-5¢
18Patrick Reed
0¢-10¢
19Joakim Lagergren
0¢-6¢
20Todd Clements
0¢-11¢
21Joel Girrbach
0¢-5¢
22Marco Penge
0¢-6¢
23Francesco Laporta
0¢-5¢
24Manuel Elvira
0¢-6¢
25Thomas Detry
0¢-5¢
26Nathan Kimsey
0¢-5¢
27Sam Bairstow
0¢-5¢
28Sebastian Soderberg
0¢-5¢
29Gregorio De Leo
0¢-5¢
30Angel Hidalgo
0¢-5¢
31Brandon Stone
0¢-5¢
32David Law
0¢-5¢
33Tom Vaillant
0¢-5¢
34Fred Biondi
0¢-5¢
35Daniel Van Tonder
0¢-5¢
36Joe Dean
0¢-96¢
37Kiradech Aphibarnrat
0¢-5¢
38Marcus Helligkilde
0¢-5¢
39Tobias Jonsson
0¢-5¢
40Sebastian Garcia Rodriguez
0¢-5¢
41Cameron Adam
0¢-5¢
42Dylan Frittelli
0¢-5¢
43Mischa Candinas
0¢-5¢
44Danny Willett
0¢-5¢
45Benjamin Rusch
0¢-5¢
46Alfredo Garcia-Heredia
0¢-5¢
47Mike Toorop
0¢-5¢
48Clement Charmasson
0¢-5¢
49Marcel Siem
0¢-5¢
50David Micheluzzi
0¢-5¢
51Quim Vidal
0¢-5¢
52Renato Paratore
0¢-4¢
53Frankie Capan
0¢-94¢
54Matteo Manassero
0¢-5¢
55Anton Mostrom
0¢-5¢
56Dan Bradbury
0¢-5¢
57Jacques Kruyswijk
0¢-5¢
58Nicola Gerhardsen
0¢-5¢
59Quentin Debove
0¢-5¢
60Ronan Kleu
0¢-5¢
61Andres Gallegos
0¢-5¢
62Zander Lombard
0¢-5¢
63Joshua Berry
0¢-5¢
64Adrian Meronk
0¢-6¢
65Romain Langasque
0¢-5¢
66Casey Jarvis
0¢-5¢
67Alejandro Del Rey
0¢-5¢
68Antoine Rozner
0¢-7¢
69Nicolai Von Dellingshausen
0¢-10¢
70Andreas Halvorsen
0¢-5¢
71Jayden Trey Schaper
0¢-6¢
72Yurav Premlall
0¢-5¢
73Ugo Coussaud
0¢-6¢
74Guido Migliozzi
0¢-5¢
75Stefano Mazzoli
0¢-5¢
76Marcel Schneider
0¢-5¢
77Niklas Lemke
0¢-5¢
78Louis De Jager
0¢-5¢
79Jens Dantorp
0¢-5¢
80Niklas Norgaard Moller
0¢-5¢
81Oihan Guillamoundeguy
0¢-5¢
82Simon Forsstrom
0¢-5¢
83Jesper Svensson
0¢-5¢
84Matthew Baldwin
0¢-5¢
85Daniel Rodrigues
0¢-5¢
86Kyoung-Hoon Lee
0¢-5¢
87JC Ritchie
0¢-5¢
88Junghwan Lee
0¢-5¢
89James Morrison
0¢-5¢
90Jason Scrivener
0¢-5¢
91Jeong-Weon Ko
0¢-5¢
92Filippo Celli
0¢-5¢
93Rikuya Hoshino
0¢-5¢
94Wenyi Ding
0¢-5¢
95Yuto Katsuragawa
0¢-5¢
96Martin Couvra
0¢-5¢
97Eddie Pepperell
0¢-5¢
98Adri Arnaus
0¢-5¢
99Connor Syme
0¢-5¢
100Anthony Quayle
0¢-5¢
101David Ravetto
0¢-96¢
102Tapio Pulkkanen
0¢-96¢
103Edoardo Molinari
0¢-5¢
104Harry Hall
0¢-12¢
105Maximilien Sturdza
0¢-5¢
106Mike Lorenzo-Vera
0¢-96¢
107Ryan Peake
0¢-4¢
108Lucas Bjerregaard
0¢-5¢
109Daniel Young
0¢-5¢
110Benjamin Hebert
0¢-5¢
111Daniel Hillier
0¢-6¢
112Hennie Du Plessis
0¢-5¢
113Jack Senior
0¢-5¢
114Connor McKinney
0¢-5¢
115Miguel Angel Jimenez
0¢-5¢
116Robert Foley
0¢-5¢
117Adrien Saddier
0¢-5¢
118Ricardo Gouveia
0¢-5¢
119Nicolai Hojgaard
0¢-5¢
120Marcus Kinhult
0¢-5¢
121Jack Buchanan
0¢-5¢
122Hugo Townsend
0¢-5¢
123Ben Steinmann
0¢-5¢
124Victor Perez
0¢-96¢
125Adrian Otaegui
0¢-5¢
126John Daly Jr.
0¢-5¢
127Sadom Kaewkanjana
0¢-5¢
128Yannik Paul
0¢-5¢
129Callum Tarren
0¢-96¢
130Sudarshan Yellamaraju
0¢-5¢
131Ryggs Johnston
0¢-5¢
132Yuvraj Sandhu
0¢-5¢
133Benjamin Schmidt
0¢-5¢
134Richard Sterne
0¢-5¢
135Jorge Campillo
0¢-6¢
136Jordan Gumberg
0¢-5¢
137Mikael Lindberg
0¢-5¢
138Kota Kaneko
0¢-1¢
139Albin Bergstrom
0¢-5¢
140Brandon Robinson-Thompson
0¢-5¢
141Benjamin Follett-Smith
0¢-5¢
142Euan Walker
0¢-5¢
143Andrew Wilson
0¢-96¢
144Joost Luiten
0¢-5¢
145Darius Van Driel
0¢-5¢
146Rasmus Neergaard-Petersen
0¢-5¢
147Ivan Cantero Gutierrez
0¢-5¢
148Jack Yule
0¢-5¢
149Hao-Tong Li
0¢-5¢
150Daniel Gavins
0¢-1¢
151Pablo Larrazabal
0¢-5¢
152Felix Mory
0¢-5¢
153Rocco Repetto Taylor
0¢-5¢
154Matt Wallace
0¢-6¢
155Michael Hollick
0¢-5¢
156Rasmus Hojgaard
0¢-5¢
157Alexander Levy
0¢-5¢
158Fabrizio Zanotti
0¢-5¢
159Robin Williams
0¢-5¢
160Yanhan Zhou
0¢-5¢
161Calum Hill
0¢-5¢
162Luke List
0¢-5¢
163Bernd Wiesberger
0¢-5¢
Event Info
Resolution Date
Resolved
Category
Sports
Markets
163
Platforms
1
Total Volume
$78.2K
Whale Activity
Loading...