Omega European Masters End of Round 2 Leader
Omega European Masters End of Round 2 Leader Live odds across 163 markets: Thriston Lawrence at 100¢. Resolves Sep 3, 2026. Not financial advice.
Resolved
- Harry Hall: Yes 0¢ (kalshi)
- Thriston Lawrence: Yes 100¢ (kalshi)
- Ashun Wu: Yes 0¢ (kalshi)
- Angel Ayora Fanegas: Yes 0¢ (kalshi)
- Shubhankar Sharma: Yes 0¢ (kalshi)
- Nicolai Von Dellingshausen: Yes 0¢ (kalshi)
- Adrian Meronk: Yes 0¢ (kalshi)
- Patrick Reed: Yes 0¢ (kalshi)
- Jack Yule: Yes 0¢ (kalshi)
- Todd Clements: Yes 0¢ (kalshi)
- David Puig: Yes 0¢ (kalshi)
- Hao-Tong Li: Yes 0¢ (kalshi)
TRADING OPEN
8sOmega European Masters End of Round 2 Leader
Resolved
Total Volume
$108.5K
+$105.4K (24h)
Active Markets
163
Across 1 platforms
Frontrunner
100¢
Thriston Lawrence
Biggest Mover 24h
+92¢
Thriston Lawrence
Arb Opportunities
0
None detected
All Markets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Thriston Lawrence📈 Trending | 100¢ | 100¢ | $24.2K+$23.0K 24h | +92¢ | — |
| 2 | 0¢ | 0¢ | $27.9K+$27.8K 24h | -2¢ | — | |
| 3 | Ashun Wu📈 Trending | 0¢ | 0¢ | $12.2K+$11.0K 24h | -9¢ | — |
| 4 | 0¢ | 0¢ | $8.9K+$8.9K 24h | -6¢ | — | |
| 5 | 0¢ | 0¢ | $8.7K+$8.7K 24h | -2¢ | — | |
| 6 | 0¢ | 0¢ | $6.5K+$6.5K 24h | -3¢ | — | |
| 7 | 0¢ | 0¢ | $5.5K+$5.5K 24h | -2¢ | — | |
| 8 | 0¢ | 0¢ | $2.1K+$2.1K 24h | -2¢ | — | |
| 9 | 0¢ | 0¢ | $1.6K+$1.6K 24h | -2¢ | — | |
| 10 | Todd Clements📈 Trending | 0¢ | 0¢ | $1.7K+$1.4K 24h | -5¢ | — |
| 11 | 0¢ | 0¢ | $1.1K+$1.1K 24h | -2¢ | — | |
| 12 | 0¢ | 0¢ | $804+$804 24h | -2¢ | — | |
| 13 | 0¢ | 0¢ | $751+$751 24h | -2¢ | — | |
| 14 | 0¢ | 0¢ | $743+$743 24h | -2¢ | — | |
| 15 | 0¢ | 0¢ | $702+$702 24h | -2¢ | — | |
| 16 | 0¢ | 0¢ | $637+$637 24h | -2¢ | — | |
| 17 | 0¢ | 0¢ | $521+$521 24h | -1¢ | — | |
| 18 | 0¢ | 0¢ | $504+$504 24h | -1¢ | — | |
| 19 | 0¢ | 0¢ | $427+$427 24h | -1¢ | — | |
| 20 | 0¢ | 0¢ | $443+$423 24h | -2¢ | — | |
| 21 | 0¢ | 0¢ | $421+$421 24h | -1¢ | — | |
| 22 | 0¢ | 0¢ | $374+$374 24h | -2¢ | — | |
| 23 | 0¢ | 0¢ | $365+$365 24h | -2¢ | — | |
| 24 | 0¢ | 0¢ | $327+$327 24h | -1¢ | — | |
| 25 | 0¢ | 0¢ | $281+$281 24h | -2¢ | — | |
| 26 | 0¢ | 0¢ | $247+$247 24h | -2¢ | — | |
| 27 | 0¢ | 0¢ | $163+$163 24h | -2¢ | — | |
| 28 | 0¢ | 0¢ | $94+$94 24h | -2¢ | — | |
| 29 | 0¢ | 0¢ | $94+$94 24h | -1¢ | — | |
| 30 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 31 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 32 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 33 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 34 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 35 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 36 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 37 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 38 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 39 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 40 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 41 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 42 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 43 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 44 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 45 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 46 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 47 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 48 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 49 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 50 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 51 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 52 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 53 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 54 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 55 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 56 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 57 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 58 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 59 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 60 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 61 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 62 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 63 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 64 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 65 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 66 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 67 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 68 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 69 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 70 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 71 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 72 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 73 | Rasmus Hojgaard📈 Trending | 0¢ | 0¢ | $388 | -1¢ | — |
| 74 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 75 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 76 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 77 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 78 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 79 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 80 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 81 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 82 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 83 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 84 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 85 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 86 | 0¢ | 0¢ | $0 | -2¢ | — | |
| 87 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 88 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 89 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 90 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 91 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 92 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 93 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 94 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 95 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 96 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 97 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 98 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 99 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 100 | 0¢ | 0¢ | $0 | -2¢ | — | |
| 101 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 102 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 103 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 104 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 105 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 106 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 107 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 108 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 109 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 110 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 111 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 112 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 113 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 114 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 115 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 116 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 117 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 118 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 119 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 120 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 121 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 122 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 123 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 124 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 125 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 126 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 127 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 128 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 129 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 130 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 131 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 132 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 133 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 134 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 135 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 136 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 137 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 138 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 139 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 140 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 141 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 142 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 143 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 144 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 145 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 146 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 147 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 148 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 149 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 150 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 151 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 152 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 153 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 154 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 155 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 156 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 157 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 158 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 159 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 160 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 161 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 162 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 163 | 0¢ | 0¢ | $0 | -1¢ | — |
Implied Probability
Consensus across platforms1Thriston Lawrence
100%
100¢+92¢
2Harry Hall
0¢-2¢
3Ashun Wu
0¢-9¢
4Angel Ayora Fanegas
0¢-6¢
5Shubhankar Sharma
0¢-2¢
6Nicolai Von Dellingshausen
0¢-3¢
7Adrian Meronk
0¢-2¢
8Patrick Reed
0¢-2¢
9Jack Yule
0¢-2¢
10Todd Clements
0¢-5¢
11David Puig
0¢-2¢
12Hao-Tong Li
0¢-2¢
13Joakim Lagergren
0¢-2¢
14Davis Bryant
0¢-2¢
15Keita Nakajima
0¢-2¢
16Jeremy Paul
0¢-2¢
17Quim Vidal
0¢-1¢
18Jorge Campillo
0¢-1¢
19Nacho Elvira
0¢-1¢
20Eugenio Lopez-Chacarra
0¢-2¢
21Stefano Mazzoli
0¢-1¢
22Manuel Elvira
0¢-2¢
23Antoine Rozner
0¢-2¢
24Rocco Repetto Taylor
0¢-1¢
25Rafa Cabrera Bello
0¢-2¢
26Niklas Lemke
0¢-2¢
27Ugo Coussaud
0¢-2¢
28Maximilian Steinlechner
0¢-2¢
29Matt Wallace
0¢-1¢
30Nathan Kimsey
0¢-1¢
31Sebastian Soderberg
0¢-1¢
32Matteo Manassero
0¢-1¢
33Marcel Siem
0¢-1¢
34Brandon Stone
0¢-1¢
35Angel Hidalgo
0¢-1¢
36Euan Walker
0¢-1¢
37Marcus Kinhult
0¢-1¢
38Mischa Candinas
0¢-1¢
39Tobias Jonsson
0¢-1¢
40Ronan Kleu
0¢-1¢
41Rikuya Hoshino
0¢-1¢
42Rasmus Neergaard-Petersen
0¢-1¢
43Adrien Saddier
0¢-1¢
44Mikael Lindberg
0¢-1¢
45Hennie Du Plessis
0¢-1¢
46Jeong-Weon Ko
0¢-1¢
47Sergio Garcia
0¢-1¢
48Jack Senior
0¢-1¢
49Benjamin Schmidt
0¢-1¢
50Martin Couvra
0¢-1¢
51Alexander Levy
0¢-1¢
52Nicola Gerhardsen
0¢-1¢
53Michael Hollick
0¢-1¢
54Edoardo Molinari
0¢-1¢
55Lucas Bjerregaard
0¢-1¢
56Miguel Angel Jimenez
0¢-1¢
57Kyoung-Hoon Lee
0¢-1¢
58JC Ritchie
0¢-1¢
59Sam Bairstow
0¢-1¢
60James Morrison
0¢-1¢
61Filippo Celli
0¢-1¢
62John Daly Jr.
0¢-1¢
63Oihan Guillamoundeguy
0¢-1¢
64David Law
0¢-1¢
65Benjamin Follett-Smith
0¢-1¢
66Mike Toorop
0¢-1¢
67Jens Dantorp
0¢-1¢
68Gregorio De Leo
0¢-1¢
69Jason Scrivener
0¢-1¢
70Alfredo Garcia-Heredia
0¢-1¢
71Ben Steinmann
0¢-1¢
72Connor Syme
0¢-1¢
73Rasmus Hojgaard
0¢-1¢
74Romain Langasque
0¢-1¢
75Matthew Baldwin
0¢-1¢
76Cameron Adam
0¢-1¢
77Ivan Cantero Gutierrez
0¢-1¢
78David Ravetto
0¢-1¢
79Adri Arnaus
0¢-1¢
80Francesco Laporta
0¢-1¢
81Quentin Debove
0¢-1¢
82Tapio Pulkkanen
0¢-1¢
83Callum Tarren
0¢-1¢
84Fred Biondi
0¢-1¢
85Felix Mory
0¢-1¢
86Casey Jarvis
0¢-2¢
87Daniel Gavins
0¢-1¢
88Simon Forsstrom
0¢-1¢
89Ryan Gerard
0¢-1¢
90Adrian Otaegui
0¢-1¢
91Yurav Premlall
0¢-1¢
92Yanhan Zhou
0¢-1¢
93Paul Casey
0¢-1¢
94Yuto Katsuragawa
0¢-1¢
95Daniel Hillier
0¢-1¢
96Fabrizio Zanotti
0¢-1¢
97Andrew Wilson
0¢-1¢
98Bernd Wiesberger
0¢-1¢
99Thomas Detry
0¢-1¢
100Jayden Trey Schaper
0¢-2¢
101Pablo Larrazabal
0¢-1¢
102Sean Crocker
0¢-1¢
103Richard Sterne
0¢-1¢
104Dylan Frittelli
0¢-1¢
105Hugo Townsend
0¢-1¢
106Anthony Quayle
0¢-1¢
107Andres Gallegos
0¢-1¢
108Daniel Van Tonder
0¢-1¢
109Robin Williams
0¢-1¢
110Marcel Schneider
0¢-1¢
111Ryggs Johnston
0¢-1¢
112Joe Dean
0¢-1¢
113Joost Luiten
0¢-1¢
114Erik Van Rooyen
0¢-1¢
115Anton Mostrom
0¢-1¢
116Ricardo Gouveia
0¢-1¢
117Jordan Gumberg
0¢-1¢
118Dan Bradbury
0¢-1¢
119Calum Hill
0¢-1¢
120Guido Migliozzi
0¢-1¢
121Andreas Halvorsen
0¢-1¢
122Renato Paratore
0¢-1¢
123Eddie Pepperell
0¢-1¢
124Sebastian Garcia Rodriguez
0¢-1¢
125Daniel Rodrigues
0¢-1¢
126David Micheluzzi
0¢-1¢
127Junghwan Lee
0¢-1¢
128Connor McKinney
0¢-1¢
129Yuvraj Sandhu
0¢-1¢
130Alejandro Del Rey
0¢-1¢
131Frankie Capan
0¢-1¢
132Joel Girrbach
0¢-1¢
133Victor Perez
0¢-1¢
134Kota Kaneko
0¢-1¢
135Brandon Robinson-Thompson
0¢-1¢
136Wenyi Ding
0¢-1¢
137Joshua Berry
0¢-1¢
138Sudarshan Yellamaraju
0¢-1¢
139Marco Penge
0¢-1¢
140Maximilien Sturdza
0¢-1¢
141Darius Van Driel
0¢-1¢
142Niklas Norgaard Moller
0¢-1¢
143Marcus Helligkilde
0¢-1¢
144Nicolai Hojgaard
0¢-1¢
145Luke List
0¢-1¢
146Danny Willett
0¢-1¢
147Yannik Paul
0¢-1¢
148Benjamin Hebert
0¢-1¢
149Daniel Young
0¢-1¢
150Jack Buchanan
0¢-1¢
151Robert Foley
0¢-1¢
152Jesper Svensson
0¢-1¢
153Zander Lombard
0¢-1¢
154Albin Bergstrom
0¢-1¢
155Clement Charmasson
0¢-1¢
156Ryan Peake
0¢-1¢
157Benjamin Rusch
0¢-1¢
158Jacques Kruyswijk
0¢-1¢
159Mike Lorenzo-Vera
0¢-1¢
160Sadom Kaewkanjana
0¢-1¢
161Kiradech Aphibarnrat
0¢-1¢
162Tom Vaillant
0¢-1¢
163Louis De Jager
0¢-1¢
Event Info
Resolution Date
Resolved
Category
Sports
Markets
163
Platforms
1
Total Volume
$108.5K
Whale Activity
Loading...