Omega European Masters End of Round 1 Leader
Omega European Masters End of Round 1 Leader Live odds across 163 markets: Ashun Wu at 100¢. Resolves Sep 3, 2026. Not financial advice.
Resolved
- Thriston Lawrence: Yes 0¢ (kalshi)
- Ashun Wu: Yes 100¢ (kalshi)
- Ryan Gerard: Yes 0¢ (kalshi)
- Todd Clements: Yes 0¢ (kalshi)
- Jack Yule: Yes 0¢ (kalshi)
- Matt Wallace: Yes 0¢ (kalshi)
- Patrick Reed: Yes 0¢ (kalshi)
- Fabrizio Zanotti: Yes 0¢ (kalshi)
- Daniel Young: Yes 0¢ (kalshi)
- Harry Hall: Yes 0¢ (kalshi)
- Antoine Rozner: Yes 0¢ (kalshi)
- Marco Penge: Yes 0¢ (kalshi)
TRADING OPEN
8sOmega European Masters End of Round 1 Leader
Resolved
Total Volume
$916.5K
+$611.7K (24h)
Active Markets
163
Across 1 platforms
Frontrunner
100¢
Ashun Wu
Biggest Mover 24h
+99¢
Ashun Wu
Arb Opportunities
0
None detected
All Markets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 100¢ | 100¢ | $46.6K+$46.6K 24h | +99¢ | — | |
| 2 | 0¢ | 0¢ | $116.2K+$94.7K 24h | -1¢ | — | |
| 3 | 0¢ | 0¢ | $65.2K+$34.8K 24h | -4¢ | — | |
| 4 | 0¢ | 0¢ | $32.8K+$31.7K 24h | -1¢ | — | |
| 5 | 0¢ | 0¢ | $20.4K+$20.4K 24h | — | — | |
| 6 | 0¢ | 0¢ | $55.1K+$20.2K 24h | -5¢ | — | |
| 7 | 0¢ | 0¢ | $43.0K+$18.0K 24h | -2¢ | — | |
| 8 | 0¢ | 0¢ | $19.7K+$17.3K 24h | -1¢ | — | |
| 9 | 0¢ | 0¢ | $12.8K+$12.8K 24h | -1¢ | — | |
| 10 | 0¢ | 0¢ | $18.9K+$12.4K 24h | -2¢ | — | |
| 11 | 0¢ | 0¢ | $13.9K+$12.1K 24h | -2¢ | — | |
| 12 | 0¢ | 0¢ | $20.3K+$12.1K 24h | -2¢ | — | |
| 13 | 0¢ | 0¢ | $14.2K+$11.1K 24h | -2¢ | — | |
| 14 | 0¢ | 0¢ | $12.9K+$10.3K 24h | -2¢ | — | |
| 15 | 0¢ | 0¢ | $9.4K+$9.4K 24h | -1¢ | — | |
| 16 | 0¢ | 0¢ | $10.0K+$9.2K 24h | -2¢ | — | |
| 17 | 0¢ | 0¢ | $11.6K+$8.9K 24h | -2¢ | — | |
| 18 | 0¢ | 0¢ | $8.5K+$8.5K 24h | -1¢ | — | |
| 19 | 0¢ | 0¢ | $8.0K+$8.0K 24h | -1¢ | — | |
| 20 | 0¢ | 0¢ | $9.1K+$7.7K 24h | -1¢ | — | |
| 21 | 0¢ | 0¢ | $21.6K+$7.6K 24h | -1¢ | — | |
| 22 | 0¢ | 0¢ | $7.8K+$7.5K 24h | -1¢ | — | |
| 23 | 0¢ | 0¢ | $10.2K+$7.4K 24h | -1¢ | — | |
| 24 | 0¢ | 0¢ | $7.1K+$7.1K 24h | -1¢ | — | |
| 25 | 0¢ | 0¢ | $7.0K+$7.0K 24h | -1¢ | — | |
| 26 | 0¢ | 0¢ | $25.6K+$7.0K 24h | -1¢ | — | |
| 27 | 0¢ | 0¢ | $26.5K+$6.8K 24h | -3¢ | — | |
| 28 | 0¢ | 0¢ | $8.7K+$6.6K 24h | -2¢ | — | |
| 29 | 0¢ | 0¢ | $6.1K+$5.6K 24h | -1¢ | — | |
| 30 | 0¢ | 0¢ | $5.2K+$5.2K 24h | -1¢ | — | |
| 31 | 0¢ | 0¢ | $6.4K+$5.0K 24h | -1¢ | — | |
| 32 | 0¢ | 0¢ | $4.9K+$4.9K 24h | -1¢ | — | |
| 33 | 0¢ | 0¢ | $4.8K+$4.8K 24h | — | — | |
| 34 | 0¢ | 0¢ | $5.1K+$4.6K 24h | -1¢ | — | |
| 35 | 0¢ | 0¢ | $7.2K+$4.1K 24h | -2¢ | — | |
| 36 | 0¢ | 0¢ | $5.9K+$4.1K 24h | -1¢ | — | |
| 37 | 0¢ | 0¢ | $4.1K+$4.1K 24h | -1¢ | — | |
| 38 | 0¢ | 0¢ | $8.5K+$4.0K 24h | -3¢ | — | |
| 39 | 0¢ | 0¢ | $4.8K+$3.6K 24h | -2¢ | — | |
| 40 | 0¢ | 0¢ | $3.5K+$3.5K 24h | -1¢ | — | |
| 41 | 0¢ | 0¢ | $6.1K+$3.1K 24h | -1¢ | — | |
| 42 | 0¢ | 0¢ | $2.8K+$2.8K 24h | -1¢ | — | |
| 43 | 0¢ | 0¢ | $2.9K+$2.6K 24h | -1¢ | — | |
| 44 | 0¢ | 0¢ | $3.4K+$2.6K 24h | -1¢ | — | |
| 45 | 0¢ | 0¢ | $2.6K+$2.6K 24h | -1¢ | — | |
| 46 | 0¢ | 0¢ | $10.9K+$2.6K 24h | -1¢ | — | |
| 47 | 0¢ | 0¢ | $2.5K+$2.5K 24h | -1¢ | — | |
| 48 | 0¢ | 0¢ | $2.5K+$2.5K 24h | -2¢ | — | |
| 49 | 0¢ | 0¢ | $10.3K+$2.5K 24h | -2¢ | — | |
| 50 | 0¢ | 0¢ | $17.9K+$2.4K 24h | -1¢ | — | |
| 51 | 0¢ | 0¢ | $2.3K+$2.3K 24h | -1¢ | — | |
| 52 | 0¢ | 0¢ | $2.3K+$2.3K 24h | -1¢ | — | |
| 53 | 0¢ | 0¢ | $2.2K+$2.2K 24h | -1¢ | — | |
| 54 | 0¢ | 0¢ | $10.0K+$2.2K 24h | -1¢ | — | |
| 55 | 0¢ | 0¢ | $2.1K+$2.1K 24h | -1¢ | — | |
| 56 | 0¢ | 0¢ | $2.1K+$2.1K 24h | -1¢ | — | |
| 57 | 0¢ | 0¢ | $2.0K+$2.0K 24h | -1¢ | — | |
| 58 | 0¢ | 0¢ | $1.9K+$1.9K 24h | -1¢ | — | |
| 59 | 0¢ | 0¢ | $2.9K+$1.8K 24h | -1¢ | — | |
| 60 | 0¢ | 0¢ | $2.2K+$1.8K 24h | -1¢ | — | |
| 61 | 0¢ | 0¢ | $2.3K+$1.7K 24h | -1¢ | — | |
| 62 | 0¢ | 0¢ | $1.7K+$1.7K 24h | — | — | |
| 63 | 0¢ | 0¢ | $2.7K+$1.6K 24h | -1¢ | — | |
| 64 | 0¢ | 0¢ | $1.6K+$1.6K 24h | -1¢ | — | |
| 65 | 0¢ | 0¢ | $1.5K+$1.5K 24h | — | — | |
| 66 | 0¢ | 0¢ | $1.6K+$1.5K 24h | -1¢ | — | |
| 67 | 0¢ | 0¢ | $1.5K+$1.5K 24h | -1¢ | — | |
| 68 | 0¢ | 0¢ | $1.5K+$1.5K 24h | -1¢ | — | |
| 69 | 0¢ | 0¢ | $1.6K+$1.4K 24h | -1¢ | — | |
| 70 | 0¢ | 0¢ | $2.7K+$1.4K 24h | -1¢ | — | |
| 71 | 0¢ | 0¢ | $3.8K+$1.4K 24h | -1¢ | — | |
| 72 | 0¢ | 0¢ | $4.6K+$1.4K 24h | -2¢ | — | |
| 73 | 0¢ | 0¢ | $1.4K+$1.4K 24h | — | — | |
| 74 | 0¢ | 0¢ | $3.1K+$1.4K 24h | -1¢ | — | |
| 75 | 0¢ | 0¢ | $1.4K+$1.4K 24h | -1¢ | — | |
| 76 | 0¢ | 0¢ | $2.6K+$1.3K 24h | -1¢ | — | |
| 77 | 0¢ | 0¢ | $2.1K+$1.2K 24h | -1¢ | — | |
| 78 | 0¢ | 0¢ | $1.5K+$1.2K 24h | — | — | |
| 79 | 0¢ | 0¢ | $1.2K+$1.2K 24h | -1¢ | — | |
| 80 | 0¢ | 0¢ | $8.5K+$1.2K 24h | -1¢ | — | |
| 81 | 0¢ | 0¢ | $1.2K+$1.2K 24h | -1¢ | — | |
| 82 | 0¢ | 0¢ | $1.1K+$1.1K 24h | -1¢ | — | |
| 83 | 0¢ | 0¢ | $1.0K+$1.0K 24h | -1¢ | — | |
| 84 | 0¢ | 0¢ | $985+$985 24h | -1¢ | — | |
| 85 | 0¢ | 0¢ | $982+$982 24h | -92¢ | — | |
| 86 | 0¢ | 0¢ | $899+$899 24h | -1¢ | — | |
| 87 | 0¢ | 0¢ | $831+$831 24h | -1¢ | — | |
| 88 | 0¢ | 0¢ | $817+$817 24h | -1¢ | — | |
| 89 | 0¢ | 0¢ | $792+$792 24h | -1¢ | — | |
| 90 | 0¢ | 0¢ | $705+$705 24h | -2¢ | — | |
| 91 | 0¢ | 0¢ | $3.0K+$701 24h | -2¢ | — | |
| 92 | 0¢ | 0¢ | $700+$700 24h | — | — | |
| 93 | 0¢ | 0¢ | $700+$700 24h | -1¢ | — | |
| 94 | 0¢ | 0¢ | $700+$700 24h | — | — | |
| 95 | 0¢ | 0¢ | $700+$700 24h | -1¢ | — | |
| 96 | 0¢ | 0¢ | $700+$700 24h | — | — | |
| 97 | 0¢ | 0¢ | $700+$700 24h | — | — | |
| 98 | 0¢ | 0¢ | $674+$674 24h | — | — | |
| 99 | 0¢ | 0¢ | $623+$623 24h | — | — | |
| 100 | 0¢ | 0¢ | $2.9K+$568 24h | -2¢ | — | |
| 101 | 0¢ | 0¢ | $468+$468 24h | -1¢ | — | |
| 102 | 0¢ | 0¢ | $467+$467 24h | -1¢ | — | |
| 103 | 0¢ | 0¢ | $2.7K+$397 24h | -1¢ | — | |
| 104 | 0¢ | 0¢ | $374+$374 24h | -1¢ | — | |
| 105 | 0¢ | 0¢ | $374+$374 24h | -1¢ | — | |
| 106 | 0¢ | 0¢ | $3.3K+$293 24h | -1¢ | — | |
| 107 | 0¢ | 0¢ | $784+$250 24h | -1¢ | — | |
| 108 | 0¢ | 0¢ | $250+$250 24h | -1¢ | — | |
| 109 | 0¢ | 0¢ | $234+$234 24h | -1¢ | — | |
| 110 | 0¢ | 0¢ | $229+$229 24h | — | — | |
| 111 | 0¢ | 0¢ | $156+$156 24h | — | — | |
| 112 | 0¢ | 0¢ | $785+$85 24h | -1¢ | — | |
| 113 | 0¢ | 0¢ | $47+$47 24h | -1¢ | — | |
| 114 | 0¢ | 0¢ | $3.6K+$23 24h | -1¢ | — | |
| 115 | 0¢ | 0¢ | $68 | -1¢ | — | |
| 116 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 117 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 118 | 0¢ | 0¢ | $668 | -1¢ | — | |
| 119 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 120 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 121 | 0¢ | 0¢ | $1.7K | -1¢ | — | |
| 122 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 123 | 0¢ | 0¢ | $0 | — | — | |
| 124 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 125 | 0¢ | 0¢ | $506 | -1¢ | — | |
| 126 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 127 | 0¢ | 0¢ | $494 | -1¢ | — | |
| 128 | 0¢ | 0¢ | $0 | — | — | |
| 129 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 130 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 131 | 0¢ | 0¢ | $267 | -1¢ | — | |
| 132 | 0¢ | 0¢ | $0 | — | — | |
| 133 | 0¢ | 0¢ | $0 | — | — | |
| 134 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 135 | 0¢ | 0¢ | $0 | — | — | |
| 136 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 137 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 138 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 139 | 0¢ | 0¢ | $700 | — | — | |
| 140 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 141 | 0¢ | 0¢ | $401 | -1¢ | — | |
| 142 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 143 | 0¢ | 0¢ | $0 | -2¢ | — | |
| 144 | 0¢ | 0¢ | $0 | -2¢ | — | |
| 145 | 0¢ | 0¢ | $0 | — | — | |
| 146 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 147 | 0¢ | 0¢ | $0 | — | — | |
| 148 | 0¢ | 0¢ | $5.6K | -2¢ | — | |
| 149 | 0¢ | 0¢ | $0 | — | — | |
| 150 | 0¢ | 0¢ | $0 | — | — | |
| 151 | 0¢ | 0¢ | $0 | — | — | |
| 152 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 153 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 154 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 155 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 156 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 157 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 158 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 159 | 0¢ | 0¢ | $0 | -1¢ | — | |
| 160 | 0¢ | 0¢ | $1.5K | -1¢ | — | |
| 161 | 0¢ | 0¢ | $0 | -2¢ | — | |
| 162 | 0¢ | 0¢ | $0 | — | — | |
| 163 | 0¢ | 0¢ | $0 | — | — |
Implied Probability
Consensus across platforms1Ashun Wu
100%
100¢+99¢
2Thriston Lawrence
0¢-1¢
3Ryan Gerard
0¢-4¢
4Todd Clements
0¢-1¢
5Jack Yule
0¢—
6Matt Wallace
0¢-5¢
7Patrick Reed
0¢-2¢
8Fabrizio Zanotti
0¢-1¢
9Daniel Young
0¢-1¢
10Harry Hall
0¢-2¢
11Antoine Rozner
0¢-2¢
12Marco Penge
0¢-2¢
13Sudarshan Yellamaraju
0¢-2¢
14Sergio Garcia
0¢-2¢
15David Puig
0¢-1¢
16Angel Ayora Fanegas
0¢-2¢
17Eugenio Lopez-Chacarra
0¢-2¢
18Shubhankar Sharma
0¢-1¢
19Lucas Bjerregaard
0¢-1¢
20Joost Luiten
0¢-1¢
21Guido Migliozzi
0¢-1¢
22Danny Willett
0¢-1¢
23Manuel Elvira
0¢-1¢
24Tom Vaillant
0¢-1¢
25Joakim Lagergren
0¢-1¢
26Nacho Elvira
0¢-1¢
27Nicolai Hojgaard
0¢-3¢
28Keita Nakajima
0¢-2¢
29Daniel Rodrigues
0¢-1¢
30Nicolai Von Dellingshausen
0¢-1¢
31Jesper Svensson
0¢-1¢
32Joel Girrbach
0¢-1¢
33Louis De Jager
0¢—
34Luke List
0¢-1¢
35Thomas Detry
0¢-2¢
36Richard Sterne
0¢-1¢
37Yurav Premlall
0¢-1¢
38Rasmus Hojgaard
0¢-3¢
39Casey Jarvis
0¢-2¢
40Michael Hollick
0¢-1¢
41John Daly Jr.
0¢-1¢
42Ivan Cantero Gutierrez
0¢-1¢
43Alexander Levy
0¢-1¢
44Kiradech Aphibarnrat
0¢-1¢
45Brandon Stone
0¢-1¢
46Davis Bryant
0¢-1¢
47Bernd Wiesberger
0¢-1¢
48Jayden Trey Schaper
0¢-2¢
49Alejandro Del Rey
0¢-2¢
50Marcus Helligkilde
0¢-1¢
51Francesco Laporta
0¢-1¢
52Cameron Adam
0¢-1¢
53Adrian Otaegui
0¢-1¢
54Yanhan Zhou
0¢-1¢
55Stefano Mazzoli
0¢-1¢
56Jeremy Paul
0¢-1¢
57Kota Kaneko
0¢-1¢
58Eddie Pepperell
0¢-1¢
59Darius Van Driel
0¢-1¢
60David Micheluzzi
0¢-1¢
61Ugo Coussaud
0¢-1¢
62Frankie Capan
0¢—
63Andres Gallegos
0¢-1¢
64Rikuya Hoshino
0¢-1¢
65Ryggs Johnston
0¢—
66Niklas Norgaard Moller
0¢-1¢
67Adri Arnaus
0¢-1¢
68Calum Hill
0¢-1¢
69Sean Crocker
0¢-1¢
70Gregorio De Leo
0¢-1¢
71Dan Bradbury
0¢-1¢
72Daniel Hillier
0¢-2¢
73Fred Biondi
0¢—
74Hao-Tong Li
0¢-1¢
75Rocco Repetto Taylor
0¢-1¢
76Adrian Meronk
0¢-1¢
77Dylan Frittelli
0¢-1¢
78Benjamin Follett-Smith
0¢—
79Maximilian Steinlechner
0¢-1¢
80Adrien Saddier
0¢-1¢
81Sam Bairstow
0¢-1¢
82Brandon Robinson-Thompson
0¢-1¢
83Benjamin Schmidt
0¢-1¢
84Anthony Quayle
0¢-1¢
85Anton Mostrom
0¢-92¢
86Yuto Katsuragawa
0¢-1¢
87Alfredo Garcia-Heredia
0¢-1¢
88Paul Casey
0¢-1¢
89Angel Hidalgo
0¢-1¢
90Victor Perez
0¢-2¢
91Joe Dean
0¢-2¢
92Nicola Gerhardsen
0¢—
93Wenyi Ding
0¢-1¢
94Ronan Kleu
0¢—
95Jason Scrivener
0¢-1¢
96Robin Williams
0¢—
97Maximilien Sturdza
0¢—
98Joshua Berry
0¢—
99Matthew Baldwin
0¢—
100Rasmus Neergaard-Petersen
0¢-2¢
101Romain Langasque
0¢-1¢
102Junghwan Lee
0¢-1¢
103Martin Couvra
0¢-1¢
104Oihan Guillamoundeguy
0¢-1¢
105Kyoung-Hoon Lee
0¢-1¢
106Erik Van Rooyen
0¢-1¢
107Rafa Cabrera Bello
0¢-1¢
108Niklas Lemke
0¢-1¢
109Hugo Townsend
0¢-1¢
110Jack Buchanan
0¢—
111Simon Forsström
0¢—
112Marcel Siem
0¢-1¢
113Miguel Angel Jimenez
0¢-1¢
114Matteo Manassero
0¢-1¢
115Andreas Halvorsen
0¢-1¢
116Quim Vidal
0¢-1¢
117Tobias Jonsson
0¢-1¢
118Felix Mory
0¢-1¢
119Jorge Campillo
0¢-1¢
120Mikael Lindberg
0¢-1¢
121Pablo Larrazabal
0¢-1¢
122Euan Walker
0¢-1¢
123Connor McKinney
0¢—
124Clement Charmasson
0¢-1¢
125Edoardo Molinari
0¢-1¢
126Renato Paratore
0¢-1¢
127Jens Dantorp
0¢-1¢
128Yuvraj Sandhu
0¢—
129Nathan Kimsey
0¢-1¢
130Sebastian Soderberg
0¢-1¢
131Connor Syme
0¢-1¢
132Mike Toorop
0¢—
133Mike Lorenzo-Vera
0¢—
134Albin Bergstrom
0¢-1¢
135Ryan Peake
0¢—
136Sadom Kaewkanjana
0¢-1¢
137Marcus Kinhult
0¢-1¢
138Marcel Schneider
0¢-1¢
139Ben Steinmann
0¢—
140Daniel Van Tonder
0¢-1¢
141Zander Lombard
0¢-1¢
142Yannik Paul
0¢-1¢
143Tapio Pulkkanen
0¢-2¢
144Andrew Wilson
0¢-2¢
145Daniel Gavins
0¢—
146Jacques Kruyswijk
0¢-1¢
147Quentin Debove
0¢—
148Hennie Du Plessis
0¢-2¢
149James Morrison
0¢—
150Robert Foley
0¢—
151Jeong-Weon Ko
0¢—
152JC Ritchie
0¢-1¢
153Callum Tarren
0¢-1¢
154Sebastian Garcia Rodriguez
0¢-1¢
155Jordan Gumberg
0¢-1¢
156David Law
0¢-1¢
157Jack Senior
0¢-1¢
158Filippo Celli
0¢-1¢
159Ricardo Gouveia
0¢-1¢
160Benjamin Hebert
0¢-1¢
161David Ravetto
0¢-2¢
162Mischa Candinas
0¢—
163Benjamin Rusch
0¢—
Event Info
Resolution Date
Resolved
Category
Sports
Markets
163
Platforms
1
Total Volume
$916.5K
Whale Activity
Loading...