XRP price at the end of the year?
XRP price at the end of the year? Live odds across 24 markets: $1.0000 - $1.2499 at 37¢. Resolves Jan 1, 2027. Not financial advice.
Resolves Jan 1, 2027
- $1.2500 - $1.4999: Yes 24¢ (kalshi)
- $0.7500 - $0.9999: Yes 5¢ (kalshi)
- $3.7500 - $3.9999: Yes 5¢ (kalshi)
- $2.0000 - $2.2499: Yes 7¢ (kalshi)
- $3.0000 - $3.2499: Yes 5¢ (kalshi)
- $3.5000 - $3.7499: Yes 5¢ (kalshi)
- $6 or above: Yes 9¢ (kalshi)
- $4.5000 - $4.7499: Yes 5¢ (kalshi)
- $1.0000 - $1.2499: Yes 37¢ (kalshi)
- $1.5000 - $1.7499: Yes 12¢ (kalshi)
- $1.7500 - $1.9999: Yes 7¢ (kalshi)
- $2.2500 - $2.4999: Yes 7¢ (kalshi)
TRADING OPEN
8sXRP price at the end of the year?
Resolves Jan 1, 2027
Total Volume
$5.8K
+$137 (24h)
Active Markets
24
Across 1 platforms
Frontrunner
37¢
$1.0000 - $1.2499
Biggest Mover 24h
-22¢
$1.0000 - $1.2499
Arb Opportunities
0
None detected
All Markets
Implied Probability
Consensus across platformsEvent Info
Whale Activity
Loading...