TRADING OPEN
Who will run for the Democratic presidential nomination in 2028?
Resolves Jan 1, 2028
Total Volume
$991.6K
+$6.2K (24h)
Active Markets
38
Across 1 platform
Frontrunner
90¢
Pete Buttigieg
Biggest Mover 24h
-4¢
Amy Klobuchar
Arb Opportunities
0
None detected
All Markets
38 markets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 90¢ | 90¢ | $11.7K | -2¢ | — | |
| 2 | Andy Beshear📈 Trending | 85¢ | 85¢ | $7.6K+$48 24h | -1¢ | — |
| 3 | 85¢ | 85¢ | $31.8K+$2 24h | -2¢ | — | |
| 4 | J.B. Pritzker Hot | 84¢ | 84¢ | $16.5K+$1.0K 24h | -2¢ | — |
| 5 | Gavin Newsom📈 Trending | 81¢ | 81¢ | $69.2K+$499 24h | -2¢ | — |
| 6 | 79¢ | 79¢ | $38.8K | -1¢ | — | |
| 7 | 78¢ | 78¢ | $11.9K | -1¢ | — | |
| 8 | Wes Moore📈 Trending | 75¢ | 75¢ | $63.5K+$7 24h | -2¢ | — |
| 9 | 74¢ | 74¢ | $19.0K | -1¢ | — | |
| 10 | 67¢ | 67¢ | $156.4K+$2.4K 24h | -2¢ | — | |
| 11 | 66¢ | 66¢ | $25.7K | -2¢ | — | |
| 12 | 65¢ | 65¢ | $2.4K | -2¢ | — | |
| 13 | 64¢ | 64¢ | $25.6K+$9 24h | -1¢ | — | |
| 14 | 64¢ | 64¢ | $1.6K | -2¢ | — | |
| 15 | Chris Van Hollen Hot | 60¢ | 60¢ | $8.9K+$23 24h | -2¢ | — |
| 16 | 57¢ | 57¢ | $153.4K+$120 24h | — | — | |
| 17 | Jon Ossoff Hot | 54¢ | 54¢ | $37.8K+$2.0K 24h | +1¢ | — |
| 18 | 48¢ | 48¢ | $40.0K | -2¢ | — | |
| 19 | 47¢ | 47¢ | $10.1K+$25 24h | — | — | |
| 20 | 37¢ | 37¢ | $9.8K | -1¢ | — | |
| 21 | 32¢ | 32¢ | $26 | -2¢ | — | |
| 22 | 28¢ | 28¢ | $40.6K | — | — | |
| 23 | 26¢ | 26¢ | $2.5K | -1¢ | — | |
| 24 | 22¢ | 22¢ | $5.9K | — | — | |
| 25 | 22¢ | 22¢ | $1.5K | — | — | |
| 26 | 21¢ | 21¢ | $17.9K | -1¢ | — | |
| 27 | Stephen A. Smith📈 Trending | 20¢ | 20¢ | $35.6K+$17 24h | -2¢ | — |
| 28 | John Fetterman📈 Trending | 13¢ | 13¢ | $6.8K+$6 24h | -2¢ | — |
| 29 | 13¢ | 13¢ | $1.1K | -1¢ | — | |
| 30 | Hunter Biden📈 Trending | 13¢ | 13¢ | $38.3K | -1¢ | — |
| 31 | 12¢ | 12¢ | $15.7K | -3¢ | — | |
| 32 | 10¢ | 10¢ | $9.0K | -1¢ | — | |
| 33 | 9¢ | 9¢ | $18.1K+$5 24h | -2¢ | — | |
| 34 | 8¢ | 8¢ | $10.3K | -1¢ | — | |
| 35 | 7¢ | 7¢ | $655 | -4¢ | — | |
| 36 | 7¢ | 7¢ | $40.3K | -2¢ | — | |
| 37 | 4¢ | 4¢ | $3.7K | -1¢ | — | |
| 38 | 3¢ | 3¢ | $1.9K+$0 24h | -2¢ | — |
Implied Probability
Consensus across platforms1Pete Buttigieg
90%
90¢-2¢
2Andy Beshear
85%
85¢-1¢
3Rahm Emanuel
85%
85¢-2¢
4J.B. Pritzker
84%
84¢-2¢
5Gavin Newsom
81%
81¢-2¢
6Ro Khanna
79%
79¢-1¢
7Josh Shapiro
78%
78¢-1¢
8Wes Moore
75%
75¢-2¢
9Cory Booker
74%
74¢-1¢
10Kamala Harris
67%
67¢-2¢
11Mark Kelly
66%
66¢-2¢
12Chris Murphy
65%
65¢-2¢
13Elissa Slotkin
64%
64¢-1¢
14Mitch Landrieu
64%
64¢-2¢
15Chris Van Hollen
60%
60¢-2¢
16Alexandria Ocasio-Cortez
57%
57¢—
17Jon Ossoff
54%
54¢+1¢
18Ruben Gallego
48%
48¢-2¢
19Raphael Warnock
47%
47¢—
20Jared Polis
37%
37¢-1¢
21Shawn Fain
32%
32¢-2¢
22Gretchen Whitmer
28%
28¢—
23Phil Murphy
26%
26¢-1¢
24Dean Phillips
22%
22¢—
25Mikie Sherrill
22%
22¢—
26Abigail Spanberger
21%
21¢-1¢
27Stephen A. Smith
20%
20¢-2¢
28John Fetterman
13%
13¢-2¢
29James Talarico
13%
13¢-1¢
30Hunter Biden
13%
13¢-1¢
31Jon Stewart
12%
12¢-3¢
32Roy Cooper
10¢-1¢
33Mark Cuban
9¢-2¢
34Michelle Obama
8¢-1¢
35Amy Klobuchar
7¢-4¢
36Tim Walz
7¢-2¢
37Hillary Clinton
4¢-1¢
38Barack Obama
3¢-2¢
Event Info
Resolution Date
~Jan 1, 2028
~444 days remaining Category
Politics
Markets
38
Platforms
1
Total Volume
$991.6K
Whale Activity
Loading...