TRADING OPEN
Who will announce Presidential run before 2028?
Resolves Dec 31, 2027
Total Volume
$125.4K
+$2.1K (24h)
Active Markets
71
Across 1 platform
Frontrunner
88¢
Andy Beshear
Biggest Mover 24h
-23¢
Rand Paul
Arb Opportunities
0
None detected
All Markets
71 markets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 88¢ | 88¢ | $1.3K | — | — | |
| 2 | 83¢ | 83¢ | $6.0K | — | — | |
| 3 | 80¢ | 80¢ | $2.6K | — | — | |
| 4 | 79¢ | 79¢ | $5.1K+$138 24h | -2¢ | — | |
| 5 | 77¢ | 77¢ | $6.5K | — | — | |
| 6 | 70¢ | 70¢ | $6.7K+$83 24h | +5¢ | — | |
| 7 | 66¢ | 66¢ | $639 | — | — | |
| 8 | 65¢ | 65¢ | $563 | -2¢ | — | |
| 9 | 61¢ | 61¢ | $1.4K | -2¢ | — | |
| 10 | 60¢ | 60¢ | $2.3K | — | — | |
| 11 | 58¢ | 58¢ | $541 | -1¢ | — | |
| 12 | 56¢ | 56¢ | $450 | -11¢ | — | |
| 13 | 56¢ | 56¢ | $5.4K+$309 24h | -1¢ | — | |
| 14 | 54¢ | 54¢ | $1.4K+$51 24h | -4¢ | — | |
| 15 | 52¢ | 52¢ | $3.6K | -12¢ | — | |
| 16 | 52¢ | 52¢ | $3.6K+$20 24h | — | — | |
| 17 | 52¢ | 52¢ | $215 | -14¢ | — | |
| 18 | 50¢ | 50¢ | $837 | — | — | |
| 19 | Marco Rubio📈 Trending | 45¢ | 45¢ | $3.0K+$12 24h | +3¢ | — |
| 20 | 44¢ | 44¢ | $1.5K+$40 24h | -10¢ | — | |
| 21 | 43¢ | 43¢ | $462 | -23¢ | — | |
| 22 | 39¢ | 39¢ | $20 | -20¢ | — | |
| 23 | 37¢ | 37¢ | $5.5K+$90 24h | -10¢ | — | |
| 24 | 36¢ | 36¢ | $80 | — | — | |
| 25 | 34¢ | 34¢ | $658 | — | — | |
| 26 | 32¢ | 32¢ | $4.6K | -3¢ | — | |
| 27 | 32¢ | 32¢ | $966 | -1¢ | — | |
| 28 | 31¢ | 31¢ | $2.4K | — | — | |
| 29 | 26¢ | 26¢ | $492 | — | — | |
| 30 | 25¢ | 25¢ | $0 | -1¢ | — | |
| 31 | 25¢ | 25¢ | $361 | — | — | |
| 32 | 25¢ | 25¢ | $80 | -1¢ | — | |
| 33 | 24¢ | 24¢ | $94 | -1¢ | — | |
| 34 | 24¢ | 24¢ | $252 | — | — | |
| 35 | 23¢ | 23¢ | $1.8K+$24 24h | — | — | |
| 36 | 23¢ | 23¢ | $40 | — | — | |
| 37 | 21¢ | 21¢ | $40 | -1¢ | — | |
| 38 | 20¢ | 20¢ | $3.2K+$177 24h | -6¢ | — | |
| 39 | 20¢ | 20¢ | $0 | -1¢ | — | |
| 40 | 20¢ | 20¢ | $1.1K | — | — | |
| 41 | 20¢ | 20¢ | $945 | — | — | |
| 42 | 20¢ | 20¢ | $244 | — | — | |
| 43 | 19¢ | 19¢ | $228 | — | — | |
| 44 | 18¢ | 18¢ | $1.8K | — | — | |
| 45 | 18¢ | 18¢ | $358 | — | — | |
| 46 | 17¢ | 17¢ | $4.2K | -1¢ | — | |
| 47 | 17¢ | 17¢ | $80 | -1¢ | — | |
| 48 | 16¢ | 16¢ | $670 | -1¢ | — | |
| 49 | 16¢ | 16¢ | $203 | — | — | |
| 50 | 16¢ | 16¢ | $1.1K | — | — | |
| 51 | 16¢ | 16¢ | $990 | — | — | |
| 52 | 14¢ | 14¢ | $1.3K+$5 24h | -2¢ | — | |
| 53 | 14¢ | 14¢ | $1.8K | -1¢ | — | |
| 54 | 14¢ | 14¢ | $2.7K | — | — | |
| 55 | 14¢ | 14¢ | $5.2K | — | — | |
| 56 | 13¢ | 13¢ | $37 | — | — | |
| 57 | 13¢ | 13¢ | $2.4K | — | — | |
| 58 | 12¢ | 12¢ | $1.5K | -1¢ | — | |
| 59 | 12¢ | 12¢ | $100 | -1¢ | — | |
| 60 | 12¢ | 12¢ | $20 | — | — | |
| 61 | 12¢ | 12¢ | $2.4K | — | — | |
| 62 | 11¢ | 11¢ | $277 | -1¢ | — | |
| 63 | 11¢ | 11¢ | $125 | — | — | |
| 64 | 11¢ | 11¢ | $1.2K+$1.2K 24h | -6¢ | — | |
| 65 | 9¢ | 9¢ | $5.0K | -1¢ | — | |
| 66 | Zohran Mamdani Hot | 9¢ | 9¢ | $2.8K+$28 24h | -1¢ | — |
| 67 | 9¢ | 9¢ | $1.9K | — | — | |
| 68 | 7¢ | 7¢ | $389 | — | — | |
| 69 | Erika Kirk Hot | 7¢ | 7¢ | $4.4K | — | — |
| 70 | 4¢ | 4¢ | $4.6K | -1¢ | — | |
| 71 | 2¢ | 2¢ | $628 | -1¢ | — |
Implied Probability
Consensus across platforms1Andy Beshear
88%
88¢—
2Ted Cruz
83%
83¢—
3Pete Buttigieg
80%
80¢—
4J.D. Vance
79%
79¢-2¢
5Gavin Newsom
77%
77¢—
6Alexandria Ocasio-Cortez
70%
70¢+5¢
7Josh Shapiro
66%
66¢—
8Ron DeSantis
65%
65¢-2¢
9Rahm Emanuel
61%
61¢-2¢
10Cory Booker
60%
60¢—
11Mark Kelly
58%
58¢-1¢
12Brian Kemp
56%
56¢-11¢
13Kamala Harris
56%
56¢-1¢
14J.B. Pritzker
54%
54¢-4¢
15Andrew Yang
52%
52¢-12¢
16Jon Ossoff
52%
52¢—
17Wes Moore
52%
52¢-14¢
18Raphael Warnock
50%
50¢—
19Marco Rubio
45%
45¢+3¢
20Phil Murphy
44%
44¢-10¢
21Rand Paul
43%
43¢-23¢
22Katie Britt
39%
39¢-20¢
23Hunter Biden
37%
37¢-10¢
24Jared Polis
36%
36¢—
25Glenn Youngkin
34%
34¢—
26Josh Hawley
32%
32¢-3¢
27Gretchen Whitmer
32%
32¢-1¢
28Steve Bannon
31%
31¢—
29Marjorie Taylor Greene
26%
26¢—
30Greg Abbott
25%
25¢-1¢
31Nikki Haley
25%
25¢—
32Elise Stefanik
25%
25¢-1¢
33Byron Donalds
24%
24¢-1¢
34Vivek Ramaswamy
24%
24¢—
35Gina Raimondo
23%
23¢—
36Don Lemon
23%
23¢—
37Roy Cooper
21%
21¢-1¢
38John Fetterman
20%
20¢-6¢
39Sarah Huckabee Sanders
20%
20¢-1¢
40Stephen A. Smith
20%
20¢—
41Tulsi Gabbard
20%
20¢—
42Candace Owens
20%
20¢—
43Mark Cuban
19%
19¢—
44Jon Stewart
18%
18¢—
45Matt Gaetz
18%
18¢—
46Tucker Carlson
17%
17¢-1¢
47Kristi Noem
17%
17¢-1¢
48Mike Pence
16%
16¢-1¢
49John Thune
16%
16¢—
50Robert F. Kennedy Jr.
16%
16¢—
51Dwayne 'The Rock' Johnson
16%
16¢—
52Michelle Obama
14%
14¢-2¢
53Liz Cheney
14%
14¢-1¢
54Donald Trump Jr.
14%
14¢—
55Kim Kardashian
14%
14¢—
56Oprah Winfrey
13%
13¢—
57Elon Musk
13%
13¢—
58George Clooney
12%
12¢-1¢
59Donald Trump
12%
12¢-1¢
60Beto O’Rourke
12%
12¢—
61Bernie Sanders
12%
12¢—
62LeBron James
11¢-1¢
63Chelsea Clinton
11¢—
64Tom Brady
11¢-6¢
65Tim Walz
9¢-1¢
66Zohran Mamdani
9¢-1¢
67MrBeast
9¢—
68Ivanka Trump
7¢—
69Erika Kirk
7¢—
70Hillary Clinton
4¢-1¢
71Barack Obama
2¢-1¢
Event Info
Resolution Date
~Dec 31, 2027
~437 days remaining Category
Politics
Markets
71
Platforms
1
Total Volume
$125.4K
Whale Activity
Loading...