TRADING OPEN
Who will announce Presidential run before 2027?
Resolves Dec 31, 2026
Total Volume
$1.2M
+$1.9K (24h)
Active Markets
71
Across 1 platform
Frontrunner
28¢
Pete Buttigieg
Biggest Mover 24h
-38¢
Pete Buttigieg
Arb Opportunities
0
None detected
All Markets
71 markets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 28¢ | 28¢ | $22.9K+$141 24h | -38¢ | — | |
| 2 | 19¢ | 19¢ | $20.1K+$216 24h | -6¢ | — | |
| 3 | 16¢ | 16¢ | $4.6K | +1¢ | — | |
| 4 | 16¢ | 16¢ | $3.3K | — | — | |
| 5 | 14¢ | 14¢ | $88.7K+$60 24h | — | — | |
| 6 | 13¢ | 13¢ | $56.7K+$204 24h | — | — | |
| 7 | 11¢ | 11¢ | $13.3K+$595 24h | -1¢ | — | |
| 8 | 10¢ | 10¢ | $4.0K | — | — | |
| 9 | 9¢ | 9¢ | $4.3K | -1¢ | — | |
| 10 | Andy Beshear Hot | 9¢ | 9¢ | $26.8K+$201 24h | -3¢ | — |
| 11 | 7¢ | 7¢ | $6.8K | -1¢ | — | |
| 12 | 7¢ | 7¢ | $16.9K | -2¢ | — | |
| 13 | 7¢ | 7¢ | $68.5K+$58 24h | — | — | |
| 14 | 7¢ | 7¢ | $17.4K | — | — | |
| 15 | 7¢ | 7¢ | $2.8K | -1¢ | — | |
| 16 | 7¢ | 7¢ | $11.6K | — | — | |
| 17 | 7¢ | 7¢ | $20.4K | — | — | |
| 18 | 7¢ | 7¢ | $3.8K | — | — | |
| 19 | 6¢ | 6¢ | $39.4K | -1¢ | — | |
| 20 | 6¢ | 6¢ | $4.6K | — | — | |
| 21 | 5¢ | 5¢ | $13.4K | -1¢ | — | |
| 22 | 5¢ | 5¢ | $17.2K | -1¢ | — | |
| 23 | 5¢ | 5¢ | $4.7K | -1¢ | — | |
| 24 | 5¢ | 5¢ | $9.1K | — | — | |
| 25 | 5¢ | 5¢ | $9.7K+$63 24h | -1¢ | — | |
| 26 | 5¢ | 5¢ | $4.6K+$50 24h | -1¢ | — | |
| 27 | 5¢ | 5¢ | $5.4K | — | — | |
| 28 | 4¢ | 4¢ | $70.5K+$251 24h | — | — | |
| 29 | 4¢ | 4¢ | $4.1K | -1¢ | — | |
| 30 | 4¢ | 4¢ | $30.5K+$6 24h | -1¢ | — | |
| 31 | 4¢ | 4¢ | $58.5K | -1¢ | — | |
| 32 | 4¢ | 4¢ | $26.9K | -1¢ | — | |
| 33 | 4¢ | 4¢ | $12.4K | -2¢ | — | |
| 34 | 4¢ | 4¢ | $9.7K | -1¢ | — | |
| 35 | 4¢ | 4¢ | $16.3K | -1¢ | — | |
| 36 | 4¢ | 4¢ | $7.2K | -1¢ | — | |
| 37 | 4¢ | 4¢ | $9.5K | -1¢ | — | |
| 38 | 4¢ | 4¢ | $22.3K | — | — | |
| 39 | 4¢ | 4¢ | $5.0K | -2¢ | — | |
| 40 | 4¢ | 4¢ | $9.8K | -2¢ | — | |
| 41 | 3¢ | 3¢ | $26.8K | -1¢ | — | |
| 42 | 3¢ | 3¢ | $36.3K | -1¢ | — | |
| 43 | 3¢ | 3¢ | $6.9K | -2¢ | — | |
| 44 | 3¢ | 3¢ | $20.2K | -1¢ | — | |
| 45 | 3¢ | 3¢ | $39.5K | -1¢ | — | |
| 46 | 3¢ | 3¢ | $20.5K | -1¢ | — | |
| 47 | 3¢ | 3¢ | $4.3K | -3¢ | — | |
| 48 | 3¢ | 3¢ | $12.2K | -2¢ | — | |
| 49 | 3¢ | 3¢ | $5.0K | -3¢ | — | |
| 50 | 3¢ | 3¢ | $14.7K | — | — | |
| 51 | Barack Obama Hot | 3¢ | 3¢ | $11.3K | -1¢ | — |
| 52 | 3¢ | 3¢ | $3.3K | -1¢ | — | |
| 53 | 3¢ | 3¢ | $11.0K | -2¢ | — | |
| 54 | 2¢ | 2¢ | $4.3K | -1¢ | — | |
| 55 | 2¢ | 2¢ | $6.2K | -1¢ | — | |
| 56 | 2¢ | 2¢ | $26.4K+$5 24h | -2¢ | — | |
| 57 | 2¢ | 2¢ | $16.1K | -1¢ | — | |
| 58 | 2¢ | 2¢ | $6.6K | -1¢ | — | |
| 59 | 2¢ | 2¢ | $15.6K | -1¢ | — | |
| 60 | 2¢ | 2¢ | $6.5K | -1¢ | — | |
| 61 | 2¢ | 2¢ | $3.0K | -4¢ | — | |
| 62 | Oprah Winfrey Hot | 2¢ | 2¢ | $17.6K+$47 24h | -2¢ | — |
| 63 | 2¢ | 2¢ | $29.6K | — | — | |
| 64 | 2¢ | 2¢ | $8.3K | -1¢ | — | |
| 65 | 1¢ | 1¢ | $7.0K | -1¢ | — | |
| 66 | 1¢ | 1¢ | $15.8K | — | — | |
| 67 | 1¢ | 1¢ | $6.8K | -1¢ | — | |
| 68 | 1¢ | 1¢ | $14.7K | -1¢ | — | |
| 69 | 1¢ | 1¢ | $13.5K | — | — | |
| 70 | 1¢ | 1¢ | $19.9K | — | — | |
| 71 | 0¢ | 0¢ | $10.2K | — | — |
Implied Probability
Consensus across platforms1Pete Buttigieg
28%
28¢-38¢
2Rahm Emanuel
19%
19¢-6¢
3Phil Murphy
16%
16¢+1¢
4Ron DeSantis
16%
16¢—
5Gavin Newsom
14%
14¢—
6Alexandria Ocasio-Cortez
13%
13¢—
7Mark Kelly
11¢-1¢
8Raphael Warnock
10¢—
9Gina Raimondo
9¢-1¢
10Andy Beshear
9¢-3¢
11Glenn Youngkin
7¢-1¢
12Ted Cruz
7¢-2¢
13Kamala Harris
7¢—
14Cory Booker
7¢—
15Don Lemon
7¢-1¢
16Beto O’Rourke
7¢—
17Rand Paul
7¢—
18J.B. Pritzker
7¢—
19J.D. Vance
6¢-1¢
20Brian Kemp
6¢—
21Josh Shapiro
5¢-1¢
22Robert F. Kennedy Jr.
5¢-1¢
23Nikki Haley
5¢-1¢
24Josh Hawley
5¢—
25Vivek Ramaswamy
5¢-1¢
26Jon Stewart
5¢-1¢
27George Clooney
5¢—
28Donald Trump
4¢—
29Greg Abbott
4¢-1¢
30Tucker Carlson
4¢-1¢
31Hunter Biden
4¢-1¢
32Jon Ossoff
4¢-1¢
33Marco Rubio
4¢-2¢
34Tom Brady
4¢-1¢
35Andrew Yang
4¢-1¢
36John Fetterman
4¢-1¢
37Donald Trump Jr.
4¢-1¢
38Marjorie Taylor Greene
4¢—
39Gretchen Whitmer
4¢-2¢
40Elon Musk
4¢-2¢
41Erika Kirk
3¢-1¢
42Zohran Mamdani
3¢-1¢
43Wes Moore
3¢-2¢
44Kristi Noem
3¢-1¢
45Ivanka Trump
3¢-1¢
46Steve Bannon
3¢-1¢
47Elise Stefanik
3¢-3¢
48Candace Owens
3¢-2¢
49John Thune
3¢-3¢
50Michelle Obama
3¢—
51Barack Obama
3¢-1¢
52Matt Gaetz
3¢-1¢
53Dwayne 'The Rock' Johnson
3¢-2¢
54Bernie Sanders
2¢-1¢
55Jared Polis
2¢-1¢
56Katie Britt
2¢-2¢
57LeBron James
2¢-1¢
58Kim Kardashian
2¢-1¢
59Mike Pence
2¢-1¢
60Tulsi Gabbard
2¢-1¢
61Liz Cheney
2¢-4¢
62Oprah Winfrey
2¢-2¢
63MrBeast
2¢—
64Sarah Huckabee Sanders
2¢-1¢
65Roy Cooper
1¢-1¢
66Hillary Clinton
1¢—
67Tim Walz
1¢-1¢
68Mark Cuban
1¢-1¢
69Chelsea Clinton
1¢—
70Stephen A. Smith
1¢—
71Byron Donalds
0¢—
Event Info
Resolution Date
~Dec 31, 2026
~72 days remaining Category
Politics
Markets
71
Platforms
1
Total Volume
$1.2M
Whale Activity
Loading...