TRADING OPEN
NHL: Players to Record 30+ Goals
Resolves Apr 29, 2027
Total Volume
$23.8K
+$20 (24h)
Active Markets
81
Across 1 platform
Frontrunner
96¢
Kirill Kaprizov
Biggest Mover 24h
-51¢
Elias Pettersson (2004)
Arb Opportunities
0
None detected
All Markets
81 markets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 96¢ | 96¢ | $147 | -3¢ | — | |
| 2 | 91¢ | 91¢ | $561 | -4¢ | — | |
| 3 | 89¢ | 89¢ | $106 | — | — | |
| 4 | 74¢ | 74¢ | $68 | -23¢ | — | |
| 5 | 74¢ | 74¢ | $160 | -21¢ | — | |
| 6 | 74¢ | 74¢ | $80 | -21¢ | — | |
| 7 | 73¢ | 73¢ | $60 | -24¢ | — | |
| 8 | 73¢ | 73¢ | $140 | -24¢ | — | |
| 9 | 72¢ | 72¢ | $80 | -23¢ | — | |
| 10 | 72¢ | 72¢ | $73 | -23¢ | — | |
| 11 | 71¢ | 71¢ | $80 | -23¢ | — | |
| 12 | 68¢ | 68¢ | $120 | -29¢ | — | |
| 13 | 60¢ | 60¢ | $1.0K | -29¢ | — | |
| 14 | 59¢ | 59¢ | $993 | -38¢ | — | |
| 15 | 56¢ | 56¢ | $543 | -39¢ | — | |
| 16 | 54¢ | 54¢ | $240 | -40¢ | — | |
| 17 | 52¢ | 52¢ | $40 | -37¢ | — | |
| 18 | 51¢ | 51¢ | $64 | -48¢ | — | |
| 19 | 51¢ | 51¢ | $167 | -46¢ | — | |
| 20 | 51¢ | 51¢ | $121 | -16¢ | — | |
| 21 | 51¢ | 51¢ | $101 | -48¢ | — | |
| 22 | 51¢ | 51¢ | $20 | -46¢ | — | |
| 23 | 51¢ | 51¢ | $105 | -46¢ | — | |
| 24 | 50¢ | 50¢ | $80 | -49¢ | — | |
| 25 | 50¢ | 50¢ | $40 | -15¢ | — | |
| 26 | 50¢ | 50¢ | $100 | -45¢ | — | |
| 27 | 50¢ | 50¢ | $60 | -46¢ | — | |
| 28 | 50¢ | 50¢ | $40 | -47¢ | — | |
| 29 | 50¢ | 50¢ | $100 | -46¢ | — | |
| 30 | 50¢ | 50¢ | $60 | -47¢ | — | |
| 31 | 50¢ | 50¢ | $42 | -47¢ | — | |
| 32 | 50¢ | 50¢ | $20 | -46¢ | — | |
| 33 | 50¢ | 50¢ | $123 | -42¢ | — | |
| 34 | 50¢ | 50¢ | $40 | -46¢ | — | |
| 35 | 50¢ | 50¢ | $119 | -44¢ | — | |
| 36 | 50¢ | 50¢ | $203 | -45¢ | — | |
| 37 | 50¢ | 50¢ | $2.0K | -36¢ | — | |
| 38 | 50¢ | 50¢ | $140 | -45¢ | — | |
| 39 | 50¢ | 50¢ | $268 | -37¢ | — | |
| 40 | 50¢ | 50¢ | $140 | -46¢ | — | |
| 41 | 49¢ | 49¢ | $121 | -44¢ | — | |
| 42 | 49¢ | 49¢ | $73 | -46¢ | — | |
| 43 | 49¢ | 49¢ | $0 | -45¢ | — | |
| 44 | 49¢ | 49¢ | $40 | -45¢ | — | |
| 45 | 48¢ | 48¢ | $1.3K | -39¢ | — | |
| 46 | 48¢ | 48¢ | $40 | -46¢ | — | |
| 47 | 48¢ | 48¢ | $60 | -42¢ | — | |
| 48 | 48¢ | 48¢ | $917 | -40¢ | — | |
| 49 | 48¢ | 48¢ | $0 | -42¢ | — | |
| 50 | 47¢ | 47¢ | $1.8K+$20 24h | -7¢ | — | |
| 51 | 47¢ | 47¢ | $194 | -41¢ | — | |
| 52 | 47¢ | 47¢ | $0 | -43¢ | — | |
| 53 | 47¢ | 47¢ | $80 | -42¢ | — | |
| 54 | 47¢ | 47¢ | $0 | -42¢ | — | |
| 55 | 46¢ | 46¢ | $185 | -43¢ | — | |
| 56 | 46¢ | 46¢ | $40 | -43¢ | — | |
| 57 | 46¢ | 46¢ | $220 | -43¢ | — | |
| 58 | 46¢ | 46¢ | $733 | -51¢ | — | |
| 59 | 46¢ | 46¢ | $32 | -42¢ | — | |
| 60 | 45¢ | 45¢ | $0 | -40¢ | — | |
| 61 | 38¢ | 38¢ | $205 | -12¢ | — | |
| 62 | Kirill Marchenko📈 Trending | 38¢ | 38¢ | $560 | -30¢ | — |
| 63 | 32¢ | 32¢ | $80 | -28¢ | — | |
| 64 | Lucas Raymond Hot | 32¢ | 32¢ | $1.6K | -17¢ | — |
| 65 | 29¢ | 29¢ | $175 | -26¢ | — | |
| 66 | 29¢ | 29¢ | $60 | -22¢ | — | |
| 67 | 27¢ | 27¢ | $430 | -22¢ | — | |
| 68 | 26¢ | 26¢ | $744 | -23¢ | — | |
| 69 | 26¢ | 26¢ | $84 | -23¢ | — | |
| 70 | 25¢ | 25¢ | $244 | -22¢ | — | |
| 71 | 24¢ | 24¢ | $324 | -20¢ | — | |
| 72 | 24¢ | 24¢ | $5 | -21¢ | — | |
| 73 | 22¢ | 22¢ | $160 | -17¢ | — | |
| 74 | 22¢ | 22¢ | $1.5K | -6¢ | — | |
| 75 | 21¢ | 21¢ | $280 | -19¢ | — | |
| 76 | 17¢ | 17¢ | $1.3K | -4¢ | — | |
| 77 | 15¢ | 15¢ | $1.3K | -8¢ | — | |
| 78 | 15¢ | 15¢ | $316 | -19¢ | — | |
| 79 | 9¢ | 9¢ | $0 | -5¢ | — | |
| 80 | 4¢ | 4¢ | $0 | -3¢ | — | |
| 81 | 4¢ | 4¢ | $42 | -2¢ | — |
Implied Probability
Consensus across platforms1Kirill Kaprizov
96%
96¢-3¢
2Auston Matthews
91%
91¢-4¢
3Jack Eichel
89%
89¢—
4Tim Stutzle
74%
74¢-23¢
5Kyle Connor
74%
74¢-21¢
6Tage Thompson
74%
74¢-21¢
7Jack Hughes
73%
73¢-24¢
8Adrian Kempe
73%
73¢-24¢
9Brandon Hagel
72%
72¢-23¢
10William Nylander
72%
72¢-23¢
11Nikita Kucherov
71%
71¢-23¢
12Bo Horvat
68%
68¢-29¢
13Alex DeBrincat
60%
60¢-29¢
14David Pastrnak
59%
59¢-38¢
15Leon Draisaitl
56%
56¢-39¢
16Matthew Boldy
54%
54¢-40¢
17Jason Robertson
52%
52¢-37¢
18Wyatt Johnston
51%
51¢-48¢
19Brayden Point
51%
51¢-46¢
20Steven Stamkos
51%
51¢-16¢
21Nathan MacKinnon
51%
51¢-48¢
22Filip Forsberg
51%
51¢-46¢
23Nico Hischier
51%
51¢-46¢
24Connor McDavid
50%
50¢-49¢
25Zach Hyman
50%
50¢-15¢
26Connor Bedard
50%
50¢-45¢
27Mark Scheifele
50%
50¢-46¢
28Mika Zibanejad
50%
50¢-47¢
29Cole Caufield
50%
50¢-46¢
30Brady Tkachuk
50%
50¢-47¢
31Sebastian Aho
50%
50¢-47¢
32Jake Guentzel
50%
50¢-46¢
33Elias Pettersson (1998)
50%
50¢-42¢
34Sidney Crosby
50%
50¢-46¢
35Bryan Rust
50%
50¢-44¢
36Travis Konecny
50%
50¢-45¢
37Alex Tuch
50%
50¢-36¢
38Brock Nelson
50%
50¢-45¢
39Macklin Celebrini
50%
50¢-37¢
40Nazem Kadri
50%
50¢-46¢
41Chris Kreider
49%
49¢-44¢
42Martin Necas
49%
49¢-46¢
43Timo Meier
49%
49¢-45¢
44Sam Reinhart
49%
49¢-45¢
45Jared McCann
48%
48¢-39¢
46Tomas Hertl
48%
48¢-46¢
47Mathew Barzal
48%
48¢-42¢
48Andrei Svechnikov
48%
48¢-40¢
49J.T. Miller
48%
48¢-42¢
50Nick Suzuki
47%
47¢-7¢
51Mikko Rantanen
47%
47¢-41¢
52Juraj Slafkovsky
47%
47¢-43¢
53Brock Boeser
47%
47¢-42¢
54Pavel Dorofeyev
47%
47¢-42¢
55Dylan Guenther
46%
46¢-43¢
56John Tavares
46%
46¢-43¢
57Mitchell Marner
46%
46¢-43¢
58Elias Pettersson (2004)
46%
46¢-51¢
59Matvei Michkov
46%
46¢-42¢
60Jordan Kyrou
45%
45¢-40¢
61Clayton Keller
38%
38¢-12¢
62Kirill Marchenko
38%
38¢-30¢
63Carter Verhaeghe
32%
32¢-28¢
64Lucas Raymond
32%
32¢-17¢
65Tom Wilson
29%
29¢-26¢
66Matthew Tkachuk
29%
29¢-22¢
67Quinton Byfield
27%
27¢-22¢
68Artemi Panarin
26%
26¢-23¢
69Seth Jarvis
26%
26¢-23¢
70Kevin Fiala
25%
25¢-22¢
71Adam Fantilli
24%
24¢-20¢
72Jesper Bratt
24%
24¢-21¢
73Dylan Larkin
22%
22¢-17¢
74Alex Ovechkin
22%
22¢-6¢
75Aleksander Barkov
21%
21¢-19¢
76Mark Stone
17%
17¢-4¢
77Robert Thomas
15%
15¢-8¢
78Roope Hintz
15%
15¢-19¢
79Brad Marchand
9¢-5¢
80Matt Duchene
4¢-3¢
81Patrik Laine
4¢-2¢
Event Info
Resolution Date
~Apr 29, 2027
~191 days remaining Category
Sports
Markets
81
Platforms
1
Total Volume
$23.8K
Whale Activity
Loading...