TRADING OPEN
Next WH press secretary?
Who will be the next White House press secretary?
Resolves Dec 31, 2027
Total Volume
$2.6M
+$287.6K (24h)
Active Markets
62
Across 3 platforms
Frontrunner
17¢
Anna Kelly
Biggest Mover 24h
-2¢
Tricia McLaughlin
Arb Opportunities
0
None detected
All Markets
62 markets
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 17¢ | 17¢ | 17¢ | 54¢ | $225.5K+$29.3K 24h | +1¢ | — | |
| 2 | 13¢ | 13¢ | 13¢ | 11¢ | $270.0K+$22.6K 24h | -1¢ | — | |
| 3 | 6¢ | 6¢ | 6¢ | 6¢ | $132.5K+$15.3K 24h | -1¢ | — | |
| 4 | 3¢ | 2¢ | 5¢ | 7¢ | $137.8K+$20.1K 24h | -1¢ | 3¢ | |
| 5 | 3¢ | 3¢ | — | 50¢ | $73.4K+$2.5K 24h | — | — | |
| 6 | 3¢ | 3¢ | 3¢ | 4¢ | $51.5K+$717 24h | — | — | |
| 7 | 2¢ | 1¢ | 4¢ | — | $13.1K | -1¢ | — | |
| 8 | 2¢ | 2¢ | 5¢ | — | $139.0K+$5.4K 24h | — | 2¢ | |
| 9 | 2¢ | 1¢ | 6¢ | — | $68.0K+$840 24h | +1¢ | 4¢ | |
| 10 | 2¢ | 2¢ | 2¢ | — | $81.8K+$684 24h | -2¢ | — | |
| 11 | 2¢ | 1¢ | 3¢ | — | $13.9K | — | 2¢ | |
| 12 | 2¢ | 2¢ | 3¢ | — | $49.0K+$15.6K 24h | — | — | |
| 13 | 2¢ | 2¢ | 2¢ | — | $120.8K+$8.5K 24h | -1¢ | — | |
| 14 | 2¢ | 2¢ | 3¢ | 6¢ | $111.3K+$35.7K 24h | — | 1¢ | |
| 15 | 2¢ | 2¢ | 2¢ | — | $87.1K+$7.9K 24h | — | — | |
| 16 | 2¢ | 2¢ | — | — | $44.9K+$33.3K 24h | +1¢ | — | |
| 17 | 2¢ | 2¢ | — | — | $140.9K+$2.3K 24h | — | — | |
| 18 | 2¢ | 2¢ | — | — | $8.6K+$483 24h | — | — | |
| 19 | 2¢ | 2¢ | — | — | $4.3K+$404 24h | — | — | |
| 20 | 1¢ | 1¢ | 4¢ | — | $16.5K+$1.6K 24h | -1¢ | — | |
| 21 | 1¢ | 1¢ | 3¢ | — | $14.0K+$534 24h | -1¢ | 1¢ | |
| 22 | 1¢ | 1¢ | 2¢ | — | $83.0K+$7.2K 24h | -1¢ | — | |
| 23 | 1¢ | 1¢ | 1¢ | — | $22.3K | — | — | |
| 24 | 1¢ | 1¢ | 1¢ | — | $11.1K | — | — | |
| 25 | 1¢ | 1¢ | 1¢ | — | $3.2K | — | — | |
| 26 | 1¢ | 1¢ | 2¢ | — | $213.1K+$16.7K 24h | — | — | |
| 27 | 1¢ | 1¢ | 1¢ | — | $13.8K+$2.3K 24h | — | — | |
| 28 | 1¢ | 1¢ | 3¢ | — | $52.5K+$602 24h | — | 1¢ | |
| 29 | 1¢ | 1¢ | 3¢ | — | $24.9K+$500 24h | — | 1¢ | |
| 30 | Rachel Campos-Duffy📈 Trending | 1¢ | 1¢ | 1¢ | — | $32.3K+$468 24h | — | — |
| 31 | 1¢ | 1¢ | 1¢ | — | $22.6K+$281 24h | — | — | |
| 32 | 1¢ | 1¢ | 1¢ | — | $3.0K+$94 24h | — | — | |
| 33 | 1¢ | 1¢ | 2¢ | 36¢ | $16.1K+$93 24h | — | 1¢ | |
| 34 | 1¢ | 1¢ | 1¢ | — | $19.2K+$36 24h | — | — | |
| 35 | 1¢ | 1¢ | 1¢ | — | $1.4K+$21 24h | — | — | |
| 36 | 1¢ | 1¢ | — | — | $29.7K+$25.0K 24h | — | — | |
| 37 | 1¢ | 1¢ | — | — | $21.9K+$21.9K 24h | — | — | |
| 38 | 1¢ | 1¢ | — | — | $35.2K+$3.0K 24h | — | — | |
| 39 | 1¢ | 1¢ | — | — | $18.1K+$1.6K 24h | — | — | |
| 40 | 1¢ | 1¢ | — | — | $4.2K+$935 24h | — | — | |
| 41 | 1¢ | 1¢ | — | — | $5.8K+$835 24h | — | — | |
| 42 | 1¢ | 1¢ | — | — | $4.2K+$500 24h | — | — | |
| 43 | Mike Cernovich📈 Trending | 1¢ | 1¢ | — | — | $763+$468 24h | — | — |
| 44 | 1¢ | 1¢ | — | — | $37.8K+$374 24h | — | — | |
| 45 | 1¢ | 1¢ | — | — | $12.4K+$187 24h | — | — | |
| 46 | 1¢ | 1¢ | — | — | $3.1K+$187 24h | — | — | |
| 47 | 1¢ | 1¢ | — | — | $7.4K+$186 24h | — | — | |
| 48 | 1¢ | 1¢ | — | — | $3.7K+$94 24h | — | — | |
| 49 | 1¢ | 1¢ | — | — | $11.2K+$93 24h | — | — | |
| 50 | 1¢ | 1¢ | — | — | $8.1K+$66 24h | — | — | |
| 51 | 1¢ | 1¢ | — | — | $12.1K+$16 24h | — | — | |
| 52 | 1¢ | 1¢ | — | — | $2.1K | — | — | |
| 53 | 1¢ | 1¢ | — | — | $1.7K | — | — | |
| 54 | 1¢ | 1¢ | — | — | $396 | — | — | |
| 55 | 1¢ | 1¢ | — | — | $6.2K | — | — | |
| 56 | 1¢ | 1¢ | — | — | $5.8K | — | — | |
| 57 | 1¢ | 1¢ | — | — | $6.5K | — | — | |
| 58 | 1¢ | 1¢ | — | — | $12.9K | — | — | |
| 59 | 1¢ | 1¢ | — | — | $7.4K | — | — | |
| 60 | 1¢ | 1¢ | — | — | $3.7K | — | — | |
| 61 | 1¢ | 1¢ | — | — | $3.7K | — | — | |
| 62 | 0¢ | 1¢ | 0¢ | — | $3.7K | — | — |
Implied Probability
Consensus across platforms1Anna Kelly
17%
17¢+1¢
2Scott Jennings
13%
13¢-1¢
3Elizabeth Pipko
6¢-1¢
4Maria Bartiromo
3¢-1¢
5Margo Martin
3¢—
6Alina Habba
2¢—
7Lara Trump
1¢—
Event Info
Resolution Date
~Dec 31, 2027
~437 days remaining Category
Politics
Markets
62
Platforms
3
Total Volume
$2.6M
Whale Activity
Loading...