NBA: 2026-27 Clutch Player of the Year
This market will resolve to the player who wins the Clutch Player of the Year award for the 2026-27 NBA regular season. If the winner is not a listed player, the "Other" market will resolve to "Yes". If the NBA names more than one winner of the award, each listed player's market, including those of the co-winners, will resolve to "No" and the "Other" market will resolve to "Yes". If no winner of the award is announced by June 30, 2027, 11:59 PM ET, for any reason, including cancellation of the 2026-27 NBA season, each listed player's market will resolve to "No" and the "Other" market will resolve to "Yes". The resolution source for this market will be official information from the NBA; however, a consensus of credible reporting may also be used.
$900
+$0 (24h)
54
Across 2 platforms
50¢
Pro Basketball Clutch Player of the Year: LaMelo Ball
-73¢
Pro Basketball Clutch Player of the Year: Franz Wagner
0
None detected
All Markets
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 50¢ | 50¢ | 50¢ | $0 | -49¢ | — | |
| 2 | 50¢ | 50¢ | 50¢ | $0 | -25¢ | — | |
| 3 | 50¢ | 50¢ | 50¢ | $0 | -24¢ | — | |
| 4 | 50¢ | 50¢ | 50¢ | $0 | -25¢ | — | |
| 5 | 50¢ | 50¢ | 50¢ | $0 | -25¢ | — | |
| 6 | 50¢ | 50¢ | 50¢ | $0 | -50¢ | — | |
| 7 | 45¢ | 50¢ | 40¢ | $0 | -17¢ | — | |
| 8 | 45¢ | 50¢ | 40¢ | $0 | -55¢ | — | |
| 9 | 43¢ | 50¢ | 36¢ | $0 | -56¢ | — | |
| 10 | 40¢ | 50¢ | 31¢ | $0 | -34¢ | — | |
| 11 | 39¢ | 50¢ | 29¢ | $301 | -34¢ | — | |
| 12 | 37¢ | 50¢ | 25¢ | $0 | -37¢ | — | |
| 13 | 37¢ | 50¢ | 25¢ | $0 | -37¢ | — | |
| 14 | 37¢ | 50¢ | 25¢ | $0 | -37¢ | — | |
| 15 | 37¢ | 50¢ | 25¢ | $0 | -37¢ | — | |
| 16 | 36¢ | 50¢ | 23¢ | $0 | -63¢ | — | |
| 17 | 36¢ | 50¢ | 23¢ | $0 | -63¢ | — | |
| 18 | 36¢ | 50¢ | 23¢ | $0 | -35¢ | — | |
| 19 | 36¢ | 50¢ | 23¢ | $0 | -38¢ | — | |
| 20 | 36¢ | 50¢ | 23¢ | $0 | -25¢ | — | |
| 21 | 36¢ | 50¢ | 22¢ | $0 | -26¢ | — | |
| 22 | 36¢ | 50¢ | 22¢ | $0 | -63¢ | — | |
| 23 | 31¢ | 50¢ | 12¢ | $0 | -34¢ | — | |
| 24 | 31¢ | 49¢ | 13¢ | $326 | -42¢ | — | |
| 25 | 31¢ | 50¢ | 12¢ | $0 | -68¢ | — | |
| 26 | 31¢ | 50¢ | 12¢ | $0 | -31¢ | — | |
| 27 | 31¢ | 50¢ | 12¢ | $0 | -43¢ | — | |
| 28 | 31¢ | 50¢ | 12¢ | $0 | -43¢ | — | |
| 29 | 31¢ | 50¢ | 12¢ | $0 | -42¢ | — | |
| 30 | 31¢ | 50¢ | 12¢ | $0 | -68¢ | — | |
| 31 | 31¢ | 50¢ | 12¢ | $0 | -31¢ | — | |
| 32 | 30¢ | 50¢ | 11¢ | $0 | -65¢ | — | |
| 33 | 30¢ | 50¢ | 11¢ | $0 | -31¢ | — | |
| 34 | 30¢ | 50¢ | 11¢ | $0 | -69¢ | — | |
| 35 | 30¢ | 50¢ | 11¢ | $0 | -44¢ | — | |
| 36 | 30¢ | 50¢ | 11¢ | $0 | -31¢ | — | |
| 37 | 30¢ | 50¢ | 11¢ | $0 | -35¢ | — | |
| 38 | 30¢ | 50¢ | 11¢ | $0 | -44¢ | — | |
| 39 | 28¢ | 50¢ | 7¢ | $82 | -46¢ | — | |
| 40 | 28¢ | 24¢ | 32¢ | $191 | -49¢ | — | |
| 41 | 27¢ | 50¢ | 4¢ | $0 | -35¢ | — | |
| 42 | 27¢ | 50¢ | 4¢ | $0 | -35¢ | — | |
| 43 | 27¢ | 50¢ | 4¢ | $0 | -48¢ | — | |
| 44 | 27¢ | 50¢ | 4¢ | $0 | -67¢ | — | |
| 45 | 27¢ | 50¢ | 4¢ | $0 | -35¢ | — | |
| 46 | 27¢ | 50¢ | 4¢ | $0 | -35¢ | — | |
| 47 | 27¢ | 50¢ | 4¢ | $0 | -48¢ | — | |
| 48 | 26¢ | 50¢ | 3¢ | $0 | -73¢ | — | |
| 49 | 26¢ | 50¢ | 3¢ | $0 | -45¢ | — | |
| 50 | 26¢ | 50¢ | 3¢ | $0 | -48¢ | — | |
| 51 | 26¢ | 50¢ | 3¢ | $0 | -48¢ | — | |
| 52 | 26¢ | 50¢ | 3¢ | $0 | -73¢ | — | |
| 53 | 26¢ | 50¢ | 3¢ | $0 | -73¢ | — | |
| 54 | 26¢ | 50¢ | 3¢ | $0 | -48¢ | — |
Implied Probability
Consensus across platformsEvent Info
~Jun 30, 2027
~252 days remainingWhale Activity
Loading...