TRADING OPEN
Golfers to win a PGA Tour Major in 2027
Resolves Dec 31, 2027
Total Volume
$11.0K
+$16 (24h)
Active Markets
112
Across 1 platform
Frontrunner
57¢
Scottie Scheffler
Biggest Mover 24h
-9¢
Rory McIlroy
Arb Opportunities
0
None detected
All Markets
112 markets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 57¢ | 57¢ | $449 | -2¢ | — | |
| 2 | 43¢ | 43¢ | $30 | -9¢ | — | |
| 3 | 27¢ | 27¢ | $33 | -2¢ | — | |
| 4 | 27¢ | 27¢ | $0 | -6¢ | — | |
| 5 | 23¢ | 23¢ | $104 | -6¢ | — | |
| 6 | 23¢ | 23¢ | $164 | -7¢ | — | |
| 7 | 22¢ | 22¢ | $81+$16 24h | -7¢ | — | |
| 8 | 22¢ | 22¢ | $1.8K | -2¢ | — | |
| 9 | 18¢ | 18¢ | $0 | -7¢ | — | |
| 10 | 17¢ | 17¢ | $391 | -7¢ | — | |
| 11 | 15¢ | 15¢ | $1 | -4¢ | — | |
| 12 | 14¢ | 14¢ | $0 | -4¢ | — | |
| 13 | 12¢ | 12¢ | $376 | -7¢ | — | |
| 14 | 12¢ | 12¢ | $9 | -7¢ | — | |
| 15 | 12¢ | 12¢ | $753 | -3¢ | — | |
| 16 | 10¢ | 10¢ | $59 | -5¢ | — | |
| 17 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 18 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 19 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 20 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 21 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 22 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 23 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 24 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 25 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 26 | 10¢ | 10¢ | $90 | -5¢ | — | |
| 27 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 28 | 10¢ | 10¢ | $31 | -5¢ | — | |
| 29 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 30 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 31 | 10¢ | 10¢ | $0 | -5¢ | — | |
| 32 | 9¢ | 9¢ | $0 | -6¢ | — | |
| 33 | 8¢ | 8¢ | $1.1K | -2¢ | — | |
| 34 | 8¢ | 8¢ | $855 | -6¢ | — | |
| 35 | 8¢ | 8¢ | $0 | -6¢ | — | |
| 36 | 6¢ | 6¢ | $1 | -4¢ | — | |
| 37 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 38 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 39 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 40 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 41 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 42 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 43 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 44 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 45 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 46 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 47 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 48 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 49 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 50 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 51 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 52 | 6¢ | 6¢ | $94 | -4¢ | — | |
| 53 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 54 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 55 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 56 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 57 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 58 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 59 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 60 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 61 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 62 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 63 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 64 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 65 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 66 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 67 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 68 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 69 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 70 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 71 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 72 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 73 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 74 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 75 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 76 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 77 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 78 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 79 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 80 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 81 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 82 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 83 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 84 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 85 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 86 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 87 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 88 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 89 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 90 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 91 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 92 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 93 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 94 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 95 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 96 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 97 | 6¢ | 6¢ | $307 | -4¢ | — | |
| 98 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 99 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 100 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 101 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 102 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 103 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 104 | 6¢ | 6¢ | $0 | -4¢ | — | |
| 105 | 4¢ | 4¢ | $2.0K | -3¢ | — | |
| 106 | 3¢ | 3¢ | $2.0K | -2¢ | — | |
| 107 | 3¢ | 3¢ | $0 | -2¢ | — | |
| 108 | 3¢ | 3¢ | $0 | -2¢ | — | |
| 109 | 3¢ | 3¢ | $0 | -2¢ | — | |
| 110 | 3¢ | 3¢ | $0 | -2¢ | — | |
| 111 | 3¢ | 3¢ | $0 | -2¢ | — | |
| 112 | 2¢ | 2¢ | $339 | -2¢ | — |
Implied Probability
Consensus across platforms1Scottie Scheffler
57%
57¢-2¢
2Rory McIlroy
43%
43¢-9¢
3Ludvig Aberg
27%
27¢-2¢
4Jon Rahm
27%
27¢-6¢
5Cameron Young
23%
23¢-6¢
6Bryson DeChambeau
23%
23¢-7¢
7Xander Schauffele
22%
22¢-7¢
8Jackson Koivun
22%
22¢-2¢
9Matt Fitzpatrick
18%
18¢-7¢
10Sam Burns
17%
17¢-7¢
11Tommy Fleetwood
15%
15¢-4¢
12Collin Morikawa
14%
14¢-4¢
13Chris Gotterup
12%
12¢-7¢
14Justin Thomas
12%
12¢-7¢
15Blades Brown
12%
12¢-3¢
16Brooks Koepka
10¢-5¢
17Min Woo Lee
10¢-5¢
18Russell Henley
10¢-5¢
19Robert MacIntyre
10¢-5¢
20Viktor Hovland
10¢-5¢
21Hideki Matsuyama
10¢-5¢
22Patrick Reed
10¢-5¢
23Tyrrell Hatton
10¢-5¢
24Si Woo Kim
10¢-5¢
25Patrick Cantlay
10¢-5¢
26Wyndham Clark
10¢-5¢
27J.J. Spaun
10¢-5¢
28Jake Knapp
10¢-5¢
29Shane Lowry
10¢-5¢
30Joaquin Niemann
10¢-5¢
31Jacob Bridgeman
10¢-5¢
32Akshay Bhatia
9¢-6¢
33Tom Kim
8¢-2¢
34Jordan Spieth
8¢-6¢
35Justin Rose
8¢-6¢
36Sungjae Im
6¢-4¢
37Pierceson Coody
6¢-4¢
38Caleb Surratt
6¢-4¢
39Antoine Rozner
6¢-4¢
40Nicolas Echavarria
6¢-4¢
41John Keefer
6¢-4¢
42Daniel Brown
6¢-4¢
43Ryan Fox
6¢-4¢
44Eric Cole
6¢-4¢
45Sami Valimaki
6¢-4¢
46Victor Perez
6¢-4¢
47Billy Horschel
6¢-4¢
48Matthew McCarty
6¢-4¢
49Nicolai Hojgaard
6¢-4¢
50Ben Griffin
6¢-4¢
51Andy Sullivan
6¢-4¢
52Ryan Gerard
6¢-4¢
53Aaron Rai
6¢-4¢
54Rasmus Hojgaard
6¢-4¢
55David Puig
6¢-4¢
56Cameron Smith
6¢-4¢
57Mason Howell
6¢-4¢
58Gary Woodland
6¢-4¢
59Keith Mitchell
6¢-4¢
60Kazuma Kobori
6¢-4¢
61Matthew Jordan
6¢-4¢
62Alex Noren
6¢-4¢
63Harry Hall
6¢-4¢
64Jayden Trey Schaper
6¢-4¢
65Laurie Canter
6¢-4¢
66Jose Luis Ballester
6¢-4¢
67Bernd Wiesberger
6¢-4¢
68Casey Jarvis
6¢-4¢
69Jackson Suber
6¢-4¢
70Michael Thorbjornsen
6¢-4¢
71Kristoffer Reitan
6¢-4¢
72Angel Ayora Fanegas
6¢-4¢
73Max Homa
6¢-4¢
74Maverick McNealy
6¢-4¢
75Harris English
6¢-4¢
76Thomas Detry
6¢-4¢
77Rasmus Neergaard-Petersen
6¢-4¢
78Hao-Tong Li
6¢-4¢
79Michael Kim
6¢-4¢
80Jack Buchanan
6¢-4¢
81Matt Wallace
6¢-4¢
82Alex Fitzpatrick
6¢-4¢
83Adam Scott
6¢-4¢
84Max Greyserman
6¢-4¢
85Andrew Novak
6¢-4¢
86Sepp Straka
6¢-4¢
87Jesper Svensson
6¢-4¢
88Eugenio Lopez-Chacarra
6¢-4¢
89Hennie Du Plessis
6¢-4¢
90Brian Harman
6¢-4¢
91Keegan Bradley
6¢-4¢
92Corey Conners
6¢-4¢
93Sahith Theegala
6¢-4¢
94Rickie Fowler
6¢-4¢
95Nick Taylor
6¢-4¢
96Sam Stevens
6¢-4¢
97Alex Smalley
6¢-4¢
98Jason Day
6¢-4¢
99Daniel Berger
6¢-4¢
100J.T. Poston
6¢-4¢
101Michael Brennan
6¢-4¢
102Ryo Hisatsune
6¢-4¢
103Dan Bradbury
6¢-4¢
104Marco Penge
6¢-4¢
105Kurt Kitayama
4¢-3¢
106Bud Cauley
3¢-2¢
107Padraig Harrington
3¢-2¢
108Stewart Cink
3¢-2¢
109Henrik Stenson
3¢-2¢
110Lucas Herbert
3¢-2¢
111Darren Clarke
3¢-2¢
112Tiger Woods
2¢-2¢
Event Info
Resolution Date
~Dec 31, 2027
~436 days remaining Category
Sports
Markets
112
Platforms
1
Total Volume
$11.0K
Whale Activity
Loading...