TRADING OPEN
Democratic presidential nominee in 2028?
Who will win the 2028 Democratic presidential nomination?
Resolves Nov 7, 2028
Total Volume
$1.5B
+$1.1M (24h)
Active Markets
61
Across 4 platforms
Frontrunner
16¢
Gavin Newsom
Biggest Mover 24h
—
No movement
Arb Opportunities
0
None detected
All Markets
61 markets
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16¢ | 16¢ | 17¢ | 17¢ | 19¢ | 19¢ | $39.2M+$51.7K 24h | — | — | |
| 2 | 16¢ | 17¢ | 14¢ | 14¢ | 19¢ | 19¢ | $25.4M+$13.3K 24h | — | 3¢ | |
| 3 | 14¢ | 14¢ | 16¢ | 20¢ | 17¢ | 17¢ | $22.7M+$45.6K 24h | — | 5¢ | |
| 4 | 7¢ | 7¢ | 8¢ | 8¢ | 9¢ | 9¢ | $22.8M+$27.0K 24h | — | 1¢ | |
| 5 | 5¢ | 5¢ | 5¢ | 6¢ | 8¢ | 8¢ | $16.2M+$28.4K 24h | — | 1¢ | |
| 6 | 5¢ | 5¢ | 5¢ | 8¢ | 7¢ | 7¢ | $18.8M+$12.7K 24h | — | 2¢ | |
| 7 | 4¢ | 3¢ | 4¢ | 8¢ | 6¢ | 6¢ | $20.1M+$5.4K 24h | — | 4¢ | |
| 8 | Mark Kelly📈 Trending | 4¢ | 2¢ | 4¢ | 5¢ | 5¢ | 5¢ | $26.0M+$17.1K 24h | — | 2¢ |
| 9 | 3¢ | 1¢ | 3¢ | 4¢ | — | — | $22.4M+$4.9K 24h | — | 2¢ | |
| 10 | 3¢ | 2¢ | 3¢ | 4¢ | — | — | $22.4M+$29.2K 24h | — | 1¢ | |
| 11 | 3¢ | 3¢ | 2¢ | — | — | — | $19.5M+$80.8K 24h | — | — | |
| 12 | 2¢ | 2¢ | 2¢ | — | — | — | $40.0M+$7.1K 24h | — | — | |
| 13 | 2¢ | 2¢ | 2¢ | 3¢ | 5¢ | 5¢ | $23.9M+$141.4K 24h | — | — | |
| 14 | 1¢ | 1¢ | 1¢ | 3¢ | 4¢ | 4¢ | $18.4M+$721 24h | — | 1¢ | |
| 15 | 1¢ | 0¢ | 2¢ | — | — | — | $34.0M+$23.7K 24h | — | 1¢ | |
| 16 | 1¢ | 1¢ | — | — | — | — | $50.9M+$93 24h | — | — | |
| 17 | 1¢ | 1¢ | 1¢ | 3¢ | — | — | $17.0M+$59.7K 24h | — | 1¢ | |
| 18 | 1¢ | 1¢ | 0¢ | — | — | — | $58.3M+$2.2K 24h | — | 1¢ | |
| 19 | Cory Booker Hot | 1¢ | 1¢ | 1¢ | 2¢ | — | — | $30.7M+$29.1K 24h | — | — |
| 20 | 1¢ | 1¢ | 0¢ | — | — | — | $15.6M+$1.1K 24h | — | 1¢ | |
| 21 | 1¢ | — | 1¢ | — | — | — | $4.9M+$27.4K 24h | — | — | |
| 22 | 1¢ | — | 1¢ | — | — | — | $287 | — | — | |
| 23 | 1¢ | — | 1¢ | — | — | — | $33.6K | — | — | |
| 24 | 1¢ | — | 1¢ | — | — | — | $93 | — | — | |
| 25 | 1¢ | — | 1¢ | — | — | — | $193 | — | — | |
| 26 | 0¢ | 0¢ | 1¢ | — | — | — | $29.3M+$3.8K 24h | — | — | |
| 27 | Roy Cooper📈 Trending | 0¢ | 0¢ | 1¢ | — | — | — | $35.4M+$27.7K 24h | — | — |
| 28 | 0¢ | 0¢ | 0¢ | 2¢ | — | — | $12.6M+$23.8K 24h | — | 1¢ | |
| 29 | 0¢ | 0¢ | 0¢ | — | — | — | $5.3M+$2.3K 24h | — | — | |
| 30 | 0¢ | 0¢ | 1¢ | — | — | — | $21.7M+$298 24h | — | — | |
| 31 | 0¢ | 1¢ | 0¢ | — | — | — | $30.1M+$81.5K 24h | — | — | |
| 32 | 0¢ | 0¢ | 0¢ | — | — | — | $53.0M+$21.7K 24h | — | — | |
| 33 | 0¢ | 0¢ | 0¢ | — | — | — | $40.7M+$8.9K 24h | — | — | |
| 34 | Stephen A. Smith Hot | 0¢ | 0¢ | 1¢ | — | — | — | $30.4M+$7.0K 24h | — | — |
| 35 | 0¢ | 0¢ | 0¢ | — | — | — | $54.0M+$15.0K 24h | — | — | |
| 36 | 0¢ | — | 0¢ | — | — | — | $3.5M+$15.3K 24h | — | — | |
| 37 | 0¢ | 0¢ | 0¢ | — | — | — | $38.6M+$102.1K 24h | — | — | |
| 38 | 0¢ | 0¢ | 1¢ | — | — | — | $1.0M+$67.1K 24h | — | — | |
| 39 | 0¢ | 0¢ | 1¢ | — | — | — | $2.2M+$42.7K 24h | — | — | |
| 40 | 0¢ | 0¢ | 1¢ | — | — | — | $2.4M+$30.8K 24h | — | — | |
| 41 | 0¢ | 0¢ | 0¢ | — | — | — | $48.8M+$9.9K 24h | — | — | |
| 42 | 0¢ | 0¢ | 0¢ | — | — | — | $30.3M+$8.1K 24h | — | — | |
| 43 | 0¢ | 0¢ | 0¢ | — | — | — | $38.8M+$2.2K 24h | — | — | |
| 44 | 0¢ | 0¢ | 0¢ | — | — | — | $45.6M+$1.1K 24h | — | — | |
| 45 | 0¢ | 0¢ | 0¢ | — | — | — | $47.5M+$769 24h | — | — | |
| 46 | 0¢ | — | 0¢ | — | — | — | $3.3M+$4.6K 24h | — | — | |
| 47 | 0¢ | 0¢ | — | — | — | — | $2.5M+$239 24h | — | — | |
| 48 | 0¢ | 0¢ | — | — | — | — | $3.1M+$53 24h | — | — | |
| 49 | 0¢ | 0¢ | — | — | — | — | $42.9M+$2 24h | — | — | |
| 50 | 0¢ | 0¢ | — | — | — | — | $703.0K | — | — | |
| 51 | 0¢ | 0¢ | — | — | — | — | $1.0M | — | — | |
| 52 | 0¢ | 0¢ | — | — | — | — | $43.5M | — | — | |
| 53 | 0¢ | 0¢ | — | — | — | — | $41.1M | — | — | |
| 54 | 0¢ | 0¢ | — | — | — | — | $54.4M | — | — | |
| 55 | 0¢ | 0¢ | 0¢ | — | — | — | $47.4M+$884 24h | — | — | |
| 56 | 0¢ | 0¢ | 0¢ | — | — | — | $47.4M+$19.9K 24h | — | — | |
| 57 | 0¢ | 0¢ | 0¢ | — | — | — | $12.8M+$79 24h | — | — | |
| 58 | 0¢ | 0¢ | 0¢ | — | — | — | $30.9M+$1 24h | — | — | |
| 59 | 0¢ | 0¢ | 0¢ | — | — | — | $42.9M | — | — | |
| 60 | 0¢ | 0¢ | 0¢ | — | — | — | $45.0M | — | — | |
| 61 | 0¢ | — | 0¢ | — | — | — | $2.1M+$10.0K 24h | — | — |
Implied Probability
Consensus across platforms1Gavin Newsom
16%
16¢—
2A. Ocasio-Cortez
16%
16¢—
3Jon Ossoff
14%
14¢—
4Kamala Harris
7¢—
5Josh Shapiro
5¢—
6Pete Buttigieg
5¢—
7Andy Beshear
4¢—
8Mark Kelly
4¢—
9Wes Moore
2¢—
10Ro Khanna
1¢—
Event Info
Resolution Date
~Nov 7, 2028
~749 days remaining Category
Politics
Markets
61
Platforms
4
Total Volume
$1.5B
Whale Activity
Loading...