TRADING OPEN
Democratic presidential nominee in 2028?
Who will win the 2028 Democratic presidential nomination?
Resolves Nov 7, 2028
Total Volume
$1.5B
+$1.5M (24h)
Active Markets
61
Across 4 platforms
Frontrunner
15¢
Jon Ossoff
Biggest Mover 24h
—
No movement
Arb Opportunities
0
None detected
All Markets
61 markets
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Ossoff Hot | 15¢ | 14¢ | 16¢ | 20¢ | 16¢ | 16¢ | $22.3M+$307.8K 24h | — | 5¢ |
| 2 | Alexandria Ocasio-Cortez📈 Trending | 15¢ | 17¢ | 14¢ | 16¢ | 19¢ | 19¢ | $25.2M+$30.4K 24h | — | 3¢ |
| 3 | Gavin Newsom📈 Trending | 14¢ | 15¢ | 14¢ | 14¢ | 18¢ | 18¢ | $38.7M+$90.3K 24h | — | 1¢ |
| 4 | 7¢ | 7¢ | 8¢ | 8¢ | 9¢ | 9¢ | $22.6M+$50.6K 24h | — | 1¢ | |
| 5 | Andy Beshear Hot | 6¢ | 3¢ | 6¢ | 8¢ | 6¢ | 6¢ | $20.0M+$97.9K 24h | — | 4¢ |
| 6 | 5¢ | 5¢ | 5¢ | 9¢ | 7¢ | 7¢ | $18.6M+$11.2K 24h | — | 3¢ | |
| 7 | 5¢ | 6¢ | 5¢ | 6¢ | 8¢ | 8¢ | $15.9M+$28.2K 24h | — | 1¢ | |
| 8 | Mark Kelly📈 Trending | 4¢ | 2¢ | 4¢ | 6¢ | 5¢ | 5¢ | $25.8M+$26.1K 24h | — | 3¢ |
| 9 | Raphael Warnock📈 Trending | 3¢ | 2¢ | 3¢ | — | — | — | $39.6M+$24.7K 24h | — | 1¢ |
| 10 | 3¢ | 2¢ | 3¢ | 4¢ | — | — | $22.2M+$4.1K 24h | — | 1¢ | |
| 11 | 2¢ | 2¢ | 2¢ | — | — | — | $19.1M+$25.6K 24h | — | — | |
| 12 | 2¢ | 2¢ | 0¢ | — | — | — | $58.3M+$2.8K 24h | — | 2¢ | |
| 13 | 2¢ | 2¢ | 2¢ | 3¢ | — | — | $23.6M+$5.5K 24h | — | — | |
| 14 | 2¢ | 1¢ | 2¢ | 4¢ | — | — | $22.2M+$3.9K 24h | — | 2¢ | |
| 15 | 2¢ | 0¢ | 2¢ | — | — | — | $33.8M+$36.4K 24h | — | 1¢ | |
| 16 | 2¢ | 1¢ | 2¢ | 4¢ | — | — | $18.3M+$1.4K 24h | — | 2¢ | |
| 17 | 1¢ | 1¢ | — | — | — | — | $50.9M+$149 24h | — | — | |
| 18 | 1¢ | 1¢ | 0¢ | — | — | — | $15.6M+$82 24h | — | 1¢ | |
| 19 | Gretchen Whitmer Hot | 1¢ | 1¢ | 1¢ | 3¢ | — | — | $16.9M+$187.4K 24h | — | 1¢ |
| 20 | Cory Booker Hot | 1¢ | 1¢ | 1¢ | 2¢ | — | — | $30.5M+$149.1K 24h | — | — |
| 21 | Roy Cooper📈 Trending | 1¢ | 0¢ | 1¢ | — | — | — | $35.3M+$73.2K 24h | — | — |
| 22 | 1¢ | 0¢ | 1¢ | — | — | — | $29.1M+$5.0K 24h | — | — | |
| 23 | Chris Murphy Hot | 1¢ | 0¢ | 1¢ | — | — | — | $21.7M+$2.7K 24h | — | — |
| 24 | 1¢ | — | 1¢ | — | — | — | $4.2M+$3.4K 24h | — | — | |
| 25 | — Shawn Fain Hot | 1¢ | — | 1¢ | — | — | — | $33.6K+$1.9K 24h | — | — |
| 26 | 1¢ | — | 1¢ | — | — | — | $100+$100 24h | — | — | |
| 27 | 1¢ | — | 1¢ | — | — | — | $100 | — | — | |
| 28 | 1¢ | — | 1¢ | — | — | — | $0 | — | — | |
| 29 | 0¢ | 1¢ | 0¢ | — | — | — | $29.4M+$4.0K 24h | — | — | |
| 30 | Chris Van Hollen📈 Trending | 0¢ | 0¢ | 1¢ | — | — | — | $2.3M+$3.5K 24h | — | — |
| 31 | 0¢ | 0¢ | 0¢ | 2¢ | — | — | $12.6M+$15.2K 24h | — | 1¢ | |
| 32 | 0¢ | 0¢ | 0¢ | — | — | — | $52.9M+$40.3K 24h | — | — | |
| 33 | 0¢ | 0¢ | 0¢ | — | — | — | $29.8M+$1.7K 24h | — | — | |
| 34 | 0¢ | — | 0¢ | — | — | — | $3.4M+$434 24h | — | — | |
| 35 | Barack Obama📈 Trending | 0¢ | 0¢ | 0¢ | — | — | — | $40.3M+$41.1K 24h | — | — |
| 36 | 0¢ | 0¢ | 1¢ | — | — | — | $948.3K+$5.5K 24h | — | — | |
| 37 | Elissa Slotkin📈 Trending | 0¢ | 0¢ | 0¢ | — | — | — | $5.3M+$10.9K 24h | — | — |
| 38 | Hillary Clinton Hot | 0¢ | 0¢ | 0¢ | — | — | — | $47.4M+$110.4K 24h | — | — |
| 39 | 0¢ | 0¢ | 0¢ | — | — | — | $48.6M+$5.7K 24h | — | — | |
| 40 | 0¢ | 0¢ | 0¢ | — | — | — | $45.6M+$3.5K 24h | — | — | |
| 41 | 0¢ | 0¢ | 0¢ | — | — | — | $38.5M+$2.7K 24h | — | — | |
| 42 | 0¢ | 0¢ | 0¢ | — | — | — | $38.7M+$1.2K 24h | — | — | |
| 43 | 0¢ | 0¢ | 1¢ | — | — | — | $2.1M+$8 24h | — | — | |
| 44 | Josh Stein📈 Trending | 0¢ | 0¢ | — | — | — | — | $2.4M+$5.0K 24h | — | — |
| 45 | Abigail Spanberger📈 Trending | 0¢ | 0¢ | — | — | — | — | $3.1M+$5.0K 24h | — | — |
| 46 | 0¢ | 0¢ | — | — | — | — | $699.9K+$2.1K 24h | — | — | |
| 47 | 0¢ | 0¢ | — | — | — | — | $42.9M+$212 24h | — | — | |
| 48 | 0¢ | 0¢ | — | — | — | — | $54.4M+$8 24h | — | — | |
| 49 | 0¢ | 0¢ | — | — | — | — | $43.5M+$4 24h | — | — | |
| 50 | 0¢ | — | 0¢ | — | — | — | $3.2M | — | — | |
| 51 | 0¢ | 0¢ | — | — | — | — | $1.0M | — | — | |
| 52 | 0¢ | 0¢ | — | — | — | — | $41.1M | — | — | |
| 53 | Tim Walz📈 Trending | 0¢ | 0¢ | 0¢ | — | — | — | $47.3M+$63.0K 24h | — | — |
| 54 | 0¢ | 0¢ | 0¢ | — | — | — | $47.4M+$2.9K 24h | — | — | |
| 55 | Jared Polis📈 Trending | 0¢ | 0¢ | 0¢ | — | — | — | $30.2M+$8.5K 24h | — | — |
| 56 | John Fetterman📈 Trending | 0¢ | 0¢ | 0¢ | — | — | — | $30.9M+$18.3K 24h | — | — |
| 57 | 0¢ | 0¢ | 0¢ | — | — | — | $53.7M+$1.5K 24h | — | — | |
| 58 | Beto O'Rourke📈 Trending | 0¢ | 0¢ | 0¢ | — | — | — | $45.0M+$4.1K 24h | — | — |
| 59 | 0¢ | 0¢ | 0¢ | — | — | — | $42.9M+$2.1K 24h | — | — | |
| 60 | 0¢ | 0¢ | 0¢ | — | — | — | $12.8M+$5 24h | — | — | |
| 61 | 0¢ | — | 0¢ | — | — | — | $2.0M | — | — |
Implied Probability
Consensus across platforms1Jon Ossoff
15%
15¢—
2Alexandria Ocasio-Cortez
15%
15¢—
3Gavin Newsom
14%
14¢—
4Kamala Harris
7¢—
5Andy Beshear
6¢—
6Pete Buttigieg
5¢—
7Josh Shapiro
5¢—
8Mark Kelly
4¢—
Event Info
Resolution Date
~Nov 7, 2028
~756 days remaining Category
Politics
Markets
61
Platforms
4
Total Volume
$1.5B
Whale Activity
Loading...