Bitcoin price at the end of 2026
Bitcoin price at the end of 2026 Live odds across 28 markets: 70,000 to 74,999.99 at 13¢. Resolves Jan 1, 2027. Not financial advice.
Resolves Jan 1, 2027
- 110,000 to 114,999.99: Yes 2¢ (kalshi)
- 55,000 to 59,999.99: Yes 6¢ (kalshi)
- 30,000 to 34,999.99: Yes 2¢ (kalshi)
- 65,000 to 69,999.99: Yes 11¢ (kalshi)
- 60,000 to 64,999.99: Yes 9¢ (kalshi)
- 40,000 to 44,999.99: Yes 3¢ (kalshi)
- 125,000 to 129,999.99: Yes 1¢ (kalshi)
- 70,000 to 74,999.99: Yes 13¢ (kalshi)
- 140,000 to 144,999.99: Yes 1¢ (kalshi)
- 75,000 to 79,999.99: Yes 11¢ (kalshi)
- 100,000 to 104,999.99: Yes 3¢ (kalshi)
- 115,000 to 119,999.99: Yes 1¢ (kalshi)
TRADING OPEN
8sBitcoin price at the end of 2026
On Jan 1, 2027 at 12am EST
Resolves Jan 1, 2027
Total Volume
$31.7M
+$114.6K (24h)
Active Markets
28
Across 2 platforms
Frontrunner
12¢
70,000 to 74,999.99
Biggest Mover 24h
-3¢
55,000 to 59,999.99
Arb Opportunities
7
Best gross: 4.1¢ / $1 pair
All Markets
Implied Probability
Consensus across platformsEvent Info
Whale Activity
Loading...