RESOLVED
PGA Tour: Bank of Utah Championship Top 5
This market will resolve to "Yes" if the listed player finishes in the top 5 at the 2026 Bank of Utah Championship tournament, including ties. Otherwise, this market will resolve to "No". If final results are not announced by October 10, 2026 at 8:00PM ET this market will resolve to "No". The primary resolution source will be the official results published by the PGA Tour website (https://www.pgatour.com/).
Resolved
Total Volume
$136.8K
+$17.4K (24h)
Active Markets
0
All markets closed
Frontrunner
100¢
Benjamin James
Biggest Mover 24h
-100¢
Austin Eckroat
Arb Opportunities
0
None detected
All Markets
176 markets, all closed
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100¢ | 100¢ | 100¢ | — | — | $36.6K+$4.0K 24h | — | — | |
| 2 | Trace Crowe Hot | 100¢ | 100¢ | 100¢ | 44¢ | 44¢ | $2.0K+$1.7K 24h | — | — |
| 3 | Austin Smotherman📈 Trending | 100¢ | 100¢ | 100¢ | — | — | $2.1K+$1.1K 24h | — | — |
| 4 | David Ford Hot | 100¢ | 100¢ | 100¢ | — | — | $1.1K+$848 24h | — | — |
| 5 | Doug Ghim📈 Trending | 100¢ | 100¢ | 100¢ | 100¢ | 100¢ | $1.4K+$426 24h | — | — |
| 6 | Kevin Streelman📈 Trending | 100¢ | 100¢ | — | — | — | $2.4K+$1.3K 24h | — | — |
| 7 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 8 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 9 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 10 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 11 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 12 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 13 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 14 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 15 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 16 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 17 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 18 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 19 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 20 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 21 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 22 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 23 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 24 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 25 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 26 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 27 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 28 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 29 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 30 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 31 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 32 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 33 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 34 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 35 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 36 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 37 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 38 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 39 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 40 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 41 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 42 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 43 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 44 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 45 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 46 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 47 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 48 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 49 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 50 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 51 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 52 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 53 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 54 | 100¢ | — | — | 100¢ | 100¢ | $0 | +99¢ | — | |
| 55 | 50¢ | 50¢ | — | — | — | $0 | +42¢ | — | |
| 56 | 50¢ | 50¢ | — | — | — | $0 | +40¢ | — | |
| 57 | 33¢ | — | — | 100¢ | 100¢ | $1.1K | +3¢ | — | |
| 58 | 33¢ | — | — | 100¢ | 100¢ | $315 | +1¢ | — | |
| 59 | 33¢ | — | — | 100¢ | 100¢ | $489 | +3¢ | — | |
| 60 | 25¢ | 50¢ | — | — | — | $0 | -27¢ | — | |
| 61 | 2¢ | — | — | 2¢ | 2¢ | $0 | — | — | |
| 62 | Rico Hoey Hot | 0¢ | — | — | 100¢ | 100¢ | $5.5K+$3.7K 24h | -1¢ | — |
| 63 | Steven Fisk📈 Trending | 0¢ | — | — | — | — | $2.4K+$1.6K 24h | -3¢ | — |
| 64 | Luke Clanton Hot | 0¢ | — | — | — | — | $839+$639 24h | -3¢ | — |
| 65 | Ben Kohles📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $1.6K+$601 24h | -1¢ | — |
| 66 | 0¢ | — | — | — | — | $3.6K+$254 24h | -1¢ | — | |
| 67 | 0¢ | — | — | 100¢ | 100¢ | $3.1K+$245 24h | -1¢ | — | |
| 68 | 0¢ | — | — | — | — | $9.2K+$142 24h | -1¢ | — | |
| 69 | Johnny Keefer Hot | 0¢ | — | — | 100¢ | 100¢ | $225+$126 24h | -1¢ | — |
| 70 | A.J. Ewart📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $345+$105 24h | -1¢ | — |
| 71 | Chris Kirk📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $963+$63 24h | -1¢ | — |
| 72 | 0¢ | — | — | 20¢ | 20¢ | $5.8K+$43 24h | -1¢ | — | |
| 73 | Chad Ramey Hot | 0¢ | — | — | — | — | $42+$30 24h | -5¢ | — |
| 74 | 0¢ | — | — | 100¢ | 100¢ | $1.6K+$24 24h | -1¢ | — | |
| 75 | Ze-Cheng Dou Hot | 0¢ | — | — | — | — | $5+$5 24h | -20¢ | — |
| 76 | 0¢ | — | — | — | — | $95+$1 24h | -1¢ | — | |
| 77 | 0¢ | — | — | — | — | $1.8K+$1 24h | -1¢ | — | |
| 78 | 0¢ | — | — | — | — | $302+$1 24h | -1¢ | — | |
| 79 | 0¢ | — | — | — | — | $1.5K | -45¢ | — | |
| 80 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 81 | 0¢ | — | — | — | — | $22 | -50¢ | — | |
| 82 | 0¢ | — | — | — | — | $32 | -10¢ | — | |
| 83 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 84 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 85 | 0¢ | — | — | — | — | $262 | -50¢ | — | |
| 86 | 0¢ | — | — | — | — | $2.4K | -50¢ | — | |
| 87 | 0¢ | — | — | — | — | $44 | -50¢ | — | |
| 88 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 89 | 0¢ | — | — | — | — | $30 | -50¢ | — | |
| 90 | 0¢ | — | — | — | — | $0 | -10¢ | — | |
| 91 | 0¢ | — | — | — | — | $2.6K | -50¢ | — | |
| 92 | 0¢ | — | — | — | — | $35 | -50¢ | — | |
| 93 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 94 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 95 | 0¢ | — | — | — | — | $20 | -10¢ | — | |
| 96 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 97 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 98 | 0¢ | — | — | — | — | $911 | -48¢ | — | |
| 99 | 0¢ | — | — | — | — | $21 | -50¢ | — | |
| 100 | 0¢ | — | — | — | — | $0 | -10¢ | — | |
| 101 | 0¢ | — | — | — | — | $138 | -10¢ | — | |
| 102 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 103 | 0¢ | — | — | — | — | $54 | -50¢ | — | |
| 104 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 105 | 0¢ | — | — | — | — | $30 | -48¢ | — | |
| 106 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 107 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 108 | 0¢ | — | — | — | — | $184 | -2¢ | — | |
| 109 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 110 | 0¢ | — | — | — | — | $1.8K | -48¢ | — | |
| 111 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 112 | 0¢ | — | — | — | — | $197 | -50¢ | — | |
| 113 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 114 | 0¢ | — | — | — | — | $0 | -10¢ | — | |
| 115 | 0¢ | — | — | — | — | $30 | -50¢ | — | |
| 116 | 0¢ | — | — | — | — | $1.6K | -50¢ | — | |
| 117 | 0¢ | — | — | — | — | $2.0K | -50¢ | — | |
| 118 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 119 | 0¢ | — | — | — | — | $367 | -48¢ | — | |
| 120 | 0¢ | — | — | — | — | $962 | -50¢ | — | |
| 121 | 0¢ | — | — | — | — | $299 | -50¢ | — | |
| 122 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 123 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 124 | 0¢ | — | — | — | — | $0 | -10¢ | — | |
| 125 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 126 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 127 | 0¢ | — | — | — | — | $3.1K | -50¢ | — | |
| 128 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 129 | 0¢ | — | — | — | — | $36 | -50¢ | — | |
| 130 | 0¢ | — | — | — | — | $30 | -50¢ | — | |
| 131 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 132 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 133 | 0¢ | — | — | — | — | $350 | -50¢ | — | |
| 134 | 0¢ | — | — | — | — | $347 | -50¢ | — | |
| 135 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 136 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 137 | 0¢ | — | — | — | — | $2.0K | -50¢ | — | |
| 138 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 139 | 0¢ | — | — | — | — | $1.4K | -48¢ | — | |
| 140 | 0¢ | — | — | — | — | $10 | -10¢ | — | |
| 141 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 142 | 0¢ | — | — | — | — | $1.1K | -50¢ | — | |
| 143 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 144 | 0¢ | — | — | — | — | $300 | -50¢ | — | |
| 145 | 0¢ | — | — | — | — | $247 | -50¢ | — | |
| 146 | 0¢ | — | — | — | — | $1.1K | -10¢ | — | |
| 147 | 0¢ | — | — | — | — | $242 | -50¢ | — | |
| 148 | 0¢ | — | — | — | — | $23.7K | -48¢ | — | |
| 149 | Kris Ventura📈 Trending | 0¢ | — | — | — | — | $670+$414 24h | -1¢ | — |
| 150 | 0¢ | — | — | — | — | $437+$4 24h | -1¢ | — | |
| 151 | 0¢ | — | — | — | — | $100 | -1¢ | — | |
| 152 | 0¢ | — | — | — | — | $100 | -1¢ | — | |
| 153 | 0¢ | — | — | — | — | $30 | -1¢ | — | |
| 154 | 0¢ | — | — | — | — | $176 | -1¢ | — | |
| 155 | 0¢ | — | — | — | — | $100 | -1¢ | — | |
| 156 | 0¢ | — | — | — | — | $23 | -1¢ | — | |
| 157 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 158 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 159 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 160 | 0¢ | — | — | — | — | $100 | -1¢ | — | |
| 161 | 0¢ | — | — | — | — | $100 | -1¢ | — | |
| 162 | 0¢ | — | — | — | — | $0 | -2¢ | — | |
| 163 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 164 | 0¢ | — | — | — | — | $100 | -1¢ | — | |
| 165 | 0¢ | — | — | — | — | $50 | -1¢ | — | |
| 166 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 167 | 0¢ | — | — | — | — | $197 | -1¢ | — | |
| 168 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 169 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 170 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 171 | 0¢ | — | — | — | — | $31 | -1¢ | — | |
| 172 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 173 | 0¢ | — | — | — | — | $0 | -100¢ | — | |
| 174 | 0¢ | — | — | — | — | $10 | -99¢ | — | |
| 175 | 0¢ | — | — | — | — | $10 | -99¢ | — | |
| 176 | 0¢ | — | — | — | — | $0 | -100¢ | — |
Implied Probability
Consensus across platforms1Trace Crowe
100%
100¢—
2Doug Ghim
100%
100¢—
3Harry Hall
33%
33¢+3¢
4Zach Bauchou
33%
33¢+1¢
5Lee Hodges
33%
33¢+3¢
6Rico Hoey
0¢-1¢
7Ben Kohles
0¢-1¢
8Stephan Jaeger
0¢-1¢
9Johnny Keefer
0¢-1¢
10A.J. Ewart
0¢-1¢
11Chris Kirk
0¢-1¢
12Michael Brennan
0¢-1¢
13Neal Shipley
0¢-1¢
Event Info
Resolution Date
Resolved
Category
Sports
Markets
176
Platforms
3
Total Volume
$136.8K
Whale Activity
Loading...