RESOLVED
PGA Tour: Bank of Utah Championship Top 20
This market will resolve to "Yes" if the listed player finishes in the top 20 at the 2026 Bank of Utah Championship tournament, including ties. Otherwise, this market will resolve to "No". If final results are not announced by October 10, 2026 at 8:00PM ET this market will resolve to "No". The primary resolution source will be the official results published by the PGA Tour website (https://www.pgatour.com/).
Resolved
Total Volume
$365.3K
+$31.0K (24h)
Active Markets
0
All markets closed
Frontrunner
100¢
Ben James
Biggest Mover 24h
-100¢
David Lingmerth
Arb Opportunities
0
None detected
All Markets
134 markets, all closed
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100¢ | 100¢ | 100¢ | 96¢ | 96¢ | $29.3K+$4.3K 24h | — | — | |
| 2 | Alejandro Tosti📈 Trending | 100¢ | 100¢ | — | — | — | $2.7K+$1.5K 24h | — | — |
| 3 | Johnny Keefer📈 Trending | 100¢ | 100¢ | 100¢ | 89¢ | 89¢ | $2.6K+$1.5K 24h | — | — |
| 4 | 100¢ | 100¢ | 100¢ | 40¢ | 40¢ | $11.4K+$907 24h | — | — | |
| 5 | Kevin Streelman📈 Trending | 100¢ | 100¢ | — | 90¢ | 90¢ | $1.2K+$825 24h | — | — |
| 6 | 100¢ | 100¢ | 100¢ | — | — | $6.8K+$771 24h | — | — | |
| 7 | Luke Clanton📈 Trending | 100¢ | 100¢ | 100¢ | 24¢ | 24¢ | $1.5K+$728 24h | — | — |
| 8 | 100¢ | 100¢ | 100¢ | 73¢ | 73¢ | $33.8K+$659 24h | — | — | |
| 9 | 100¢ | 100¢ | 100¢ | 34¢ | 34¢ | $2.2K+$608 24h | — | — | |
| 10 | Billy Horschel📈 Trending | 100¢ | 100¢ | 100¢ | 27¢ | 27¢ | $1.2K+$521 24h | — | — |
| 11 | A.J. Ewart📈 Trending | 100¢ | 100¢ | 100¢ | 75¢ | 75¢ | $721+$476 24h | — | — |
| 12 | Trace Crowe Hot | 100¢ | 100¢ | 100¢ | 92¢ | 92¢ | $465+$455 24h | — | — |
| 13 | David Ford📈 Trending | 100¢ | 100¢ | 100¢ | 77¢ | 77¢ | $952+$382 24h | — | — |
| 14 | 100¢ | 100¢ | 100¢ | — | — | $14.6K+$353 24h | — | — | |
| 15 | 100¢ | 100¢ | 100¢ | — | — | $1.2K+$331 24h | — | — | |
| 16 | Lee Hodges Hot | 100¢ | 100¢ | 100¢ | 18¢ | 18¢ | $429+$326 24h | — | — |
| 17 | 100¢ | 100¢ | 100¢ | 82¢ | 82¢ | $2.7K+$170 24h | — | — | |
| 18 | Steven Fisk📈 Trending | 100¢ | 100¢ | 100¢ | 89¢ | 89¢ | $188+$115 24h | — | — |
| 19 | 100¢ | 100¢ | 100¢ | — | — | $403+$80 24h | — | — | |
| 20 | 100¢ | 100¢ | 100¢ | — | — | $2.2K | — | — | |
| 21 | 50¢ | — | — | 100¢ | 100¢ | $2.7K | +49¢ | — | |
| 22 | 50¢ | — | — | 100¢ | 100¢ | $0 | +49¢ | — | |
| 23 | 50¢ | — | — | 100¢ | 100¢ | $10 | +49¢ | — | |
| 24 | 50¢ | 50¢ | — | — | — | $0 | +22¢ | — | |
| 25 | 50¢ | 50¢ | — | — | — | $181 | +15¢ | — | |
| 26 | 33¢ | — | — | 100¢ | 100¢ | $60 | +3¢ | — | |
| 27 | 33¢ | — | — | 100¢ | 100¢ | $6.6K | +26¢ | — | |
| 28 | 33¢ | — | — | 100¢ | 100¢ | $172 | -1¢ | — | |
| 29 | 33¢ | — | — | 100¢ | 100¢ | $191 | +25¢ | — | |
| 30 | 33¢ | — | — | 100¢ | 100¢ | $436 | +3¢ | — | |
| 31 | 33¢ | — | — | 100¢ | 100¢ | $12 | -2¢ | — | |
| 32 | 33¢ | — | — | 100¢ | 100¢ | $12 | -1¢ | — | |
| 33 | 33¢ | — | — | 100¢ | 100¢ | $165 | -1¢ | — | |
| 34 | 33¢ | — | — | 100¢ | 100¢ | $0 | -1¢ | — | |
| 35 | 33¢ | — | — | 100¢ | 100¢ | $207 | -1¢ | — | |
| 36 | 33¢ | — | — | 100¢ | 100¢ | $16 | +3¢ | — | |
| 37 | 33¢ | — | — | 100¢ | 100¢ | $636 | -1¢ | — | |
| 38 | 33¢ | — | — | 100¢ | 100¢ | $10 | -1¢ | — | |
| 39 | 25¢ | 50¢ | — | — | — | $30 | -30¢ | — | |
| 40 | 9¢ | — | — | 9¢ | 9¢ | $0 | -1¢ | — | |
| 41 | 2¢ | — | — | 2¢ | 2¢ | $0 | — | — | |
| 42 | 2¢ | — | — | 2¢ | 2¢ | $0 | — | — | |
| 43 | 2¢ | — | — | 2¢ | 2¢ | $0 | — | — | |
| 44 | 2¢ | — | — | 2¢ | 2¢ | $0 | — | — | |
| 45 | Stephan Jaeger Hot | 0¢ | — | — | 100¢ | 100¢ | $16.6K+$5.7K 24h | -1¢ | — |
| 46 | Justin Lower Hot | 0¢ | — | — | — | — | $3.2K+$2.9K 24h | -5¢ | — |
| 47 | Kevin Roy📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $3.9K+$2.1K 24h | -1¢ | — |
| 48 | Max Homa📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $3.8K+$1.6K 24h | -1¢ | — |
| 49 | Gordon Sargent📈 Trending | 0¢ | — | — | — | — | $3.8K+$1.2K 24h | -5¢ | — |
| 50 | 0¢ | — | — | 100¢ | 100¢ | $36.7K+$355 24h | -1¢ | — | |
| 51 | 0¢ | — | — | — | — | $1.2K+$317 24h | -5¢ | — | |
| 52 | 0¢ | — | — | 100¢ | 100¢ | $30.8K+$210 24h | -1¢ | — | |
| 53 | Emiliano Grillo📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $318+$205 24h | -1¢ | — |
| 54 | Davis Thompson📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $457+$200 24h | -1¢ | — |
| 55 | William Mouw Hot | 0¢ | — | — | 100¢ | 100¢ | $226+$190 24h | -1¢ | — |
| 56 | Chris Kirk📈 Trending | 0¢ | — | — | — | — | $7.3K+$175 24h | -5¢ | — |
| 57 | 0¢ | — | — | 100¢ | 100¢ | $737+$127 24h | -1¢ | — | |
| 58 | 0¢ | — | — | 100¢ | 100¢ | $4.4K+$107 24h | -1¢ | — | |
| 59 | Patrick Fishburn📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $324+$102 24h | -1¢ | — |
| 60 | Jordan L. Smith📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $268+$102 24h | -1¢ | — |
| 61 | 0¢ | — | — | 100¢ | 100¢ | $27.6K+$64 24h | -1¢ | — | |
| 62 | John VanDerLaan📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $180+$59 24h | -1¢ | — |
| 63 | 0¢ | — | — | — | — | $228+$55 24h | -1¢ | — | |
| 64 | Patton Kizzire Hot | 0¢ | — | — | 100¢ | 100¢ | $42+$42 24h | -1¢ | — |
| 65 | Beau Hossler📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $117+$38 24h | -1¢ | — |
| 66 | 0¢ | — | — | — | — | $627+$38 24h | -5¢ | — | |
| 67 | 0¢ | — | — | 100¢ | 100¢ | $4.4K+$35 24h | -1¢ | — | |
| 68 | 0¢ | — | — | 100¢ | 100¢ | $1.9K+$32 24h | -1¢ | — | |
| 69 | 0¢ | — | — | — | — | $4.1K+$23 24h | -3¢ | — | |
| 70 | 0¢ | — | — | 100¢ | 100¢ | $1.9K+$19 24h | -1¢ | — | |
| 71 | 0¢ | — | — | 100¢ | 100¢ | $61+$13 24h | -1¢ | — | |
| 72 | Takumi Kanaya Hot | 0¢ | — | — | 100¢ | 100¢ | $7+$7 24h | -1¢ | — |
| 73 | 0¢ | — | — | 100¢ | 100¢ | $14.3K+$7 24h | -1¢ | — | |
| 74 | 0¢ | — | — | 100¢ | 100¢ | $5.1K+$5 24h | -4¢ | — | |
| 75 | 0¢ | — | — | 100¢ | 100¢ | $182+$4 24h | -1¢ | — | |
| 76 | Dylan Wu Hot | 0¢ | — | — | 100¢ | 100¢ | $2+$2 24h | -1¢ | — |
| 77 | 0¢ | — | — | 100¢ | 100¢ | $18.0K+$1 24h | -1¢ | — | |
| 78 | 0¢ | — | — | 100¢ | 100¢ | $31+$1 24h | -1¢ | — | |
| 79 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 80 | 0¢ | — | — | — | — | $290 | -50¢ | — | |
| 81 | 0¢ | — | — | — | — | $61 | -50¢ | — | |
| 82 | 0¢ | — | — | — | — | $1.4K | -50¢ | — | |
| 83 | 0¢ | — | — | — | — | $61 | -50¢ | — | |
| 84 | 0¢ | — | — | — | — | $1.0K | -50¢ | — | |
| 85 | 0¢ | — | — | — | — | $202 | -50¢ | — | |
| 86 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 87 | 0¢ | — | — | — | — | $77 | -50¢ | — | |
| 88 | 0¢ | — | — | — | — | $50 | -50¢ | — | |
| 89 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 90 | 0¢ | — | — | — | — | $1.1K | -50¢ | — | |
| 91 | 0¢ | — | — | — | — | $92 | -50¢ | — | |
| 92 | 0¢ | — | — | — | — | $5 | -50¢ | — | |
| 93 | 0¢ | — | — | — | — | $2.1K | -50¢ | — | |
| 94 | 0¢ | — | — | — | — | $30 | -50¢ | — | |
| 95 | 0¢ | — | — | — | — | $274 | -50¢ | — | |
| 96 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 97 | 0¢ | — | — | — | — | $2 | -50¢ | — | |
| 98 | 0¢ | — | — | — | — | $1.6K | -50¢ | — | |
| 99 | 0¢ | — | — | — | — | $128 | -50¢ | — | |
| 100 | 0¢ | — | — | — | — | $445 | -50¢ | — | |
| 101 | 0¢ | — | — | — | — | $587 | -50¢ | — | |
| 102 | 0¢ | — | — | — | — | $1.9K | -50¢ | — | |
| 103 | 0¢ | — | — | — | — | $762 | -50¢ | — | |
| 104 | 0¢ | — | — | — | — | $477 | -50¢ | — | |
| 105 | 0¢ | — | — | — | — | $3.8K | -50¢ | — | |
| 106 | 0¢ | — | — | — | — | $13.7K | -50¢ | — | |
| 107 | 0¢ | — | — | — | — | $6 | -50¢ | — | |
| 108 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 109 | 0¢ | — | — | — | — | $441 | -50¢ | — | |
| 110 | 0¢ | — | — | — | — | $208 | -50¢ | — | |
| 111 | 0¢ | — | — | — | — | $292 | -50¢ | — | |
| 112 | 0¢ | — | — | — | — | $0 | -100¢ | — | |
| 113 | 0¢ | — | — | — | — | $0 | -100¢ | — | |
| 114 | 0¢ | — | — | — | — | $10 | -99¢ | — | |
| 115 | 0¢ | — | — | — | — | $10 | -99¢ | — | |
| 116 | 0¢ | — | — | — | — | $126 | -15¢ | — | |
| 117 | 0¢ | — | — | — | — | $0 | -100¢ | — | |
| 118 | 0¢ | — | — | — | — | $72 | -1¢ | — | |
| 119 | 0¢ | — | — | — | — | $50 | -1¢ | — | |
| 120 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 121 | 0¢ | — | — | — | — | $482 | -2¢ | — | |
| 122 | 0¢ | — | — | — | — | $6.0K | -1¢ | — | |
| 123 | 0¢ | — | — | — | — | $261 | -1¢ | — | |
| 124 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 125 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 126 | 0¢ | — | — | — | — | $4 | -1¢ | — | |
| 127 | 0¢ | — | — | — | — | $202 | -1¢ | — | |
| 128 | 0¢ | — | — | — | — | $0 | -4¢ | — | |
| 129 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 130 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 131 | 0¢ | — | — | — | — | $70 | -1¢ | — | |
| 132 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 133 | 0¢ | — | — | — | — | $4.5K | -1¢ | — | |
| 134 | 0¢ | — | — | — | — | $1.4K | -1¢ | — |
Implied Probability
Consensus across platforms1Ben James
100%
100¢—
2Johnny Keefer
100%
100¢—
3Michael Brennan
100%
100¢—
4Luke Clanton
100%
100¢—
5Rico Hoey
100%
100¢—
6Harry Hall
100%
100¢—
7Billy Horschel
100%
100¢—
8A.J. Ewart
100%
100¢—
9Trace Crowe
100%
100¢—
10David Ford
100%
100¢—
11Lee Hodges
100%
100¢—
12Neal Shipley
100%
100¢—
13Steven Fisk
100%
100¢—
14John Parry
33%
33¢+3¢
15Eric Cole
33%
33¢+26¢
16Brice Garnett
33%
33¢-1¢
17Hao-Tong Li
33%
33¢+25¢
18Max McGreevy
33%
33¢+3¢
19Chandler Blanchet
33%
33¢-2¢
20Adrien Dumont De Chassart
33%
33¢-1¢
21Patrick Rodgers
33%
33¢-1¢
22Mark Hubbard
33%
33¢-1¢
23Matthieu Pavon
33%
33¢-1¢
24Adam Svensson
33%
33¢+3¢
25Jesper Svensson
33%
33¢-1¢
26Taylor Moore
33%
33¢-1¢
27Stephan Jaeger
0¢-1¢
28Kevin Roy
0¢-1¢
29Max Homa
0¢-1¢
30Matt McCarty
0¢-1¢
31Jackson Suber
0¢-1¢
32Emiliano Grillo
0¢-1¢
33William Mouw
0¢-1¢
34Christiaan Bezuidenhout
0¢-1¢
35Patrick Fishburn
0¢-1¢
36Jordan L. Smith
0¢-1¢
37Jackson Koivun
0¢-1¢
38Patton Kizzire
0¢-1¢
39Beau Hossler
0¢-1¢
40David Lipsky
0¢-1¢
41Chad Ramey
0¢-1¢
42Joel Dahmen
0¢-1¢
43Takumi Kanaya
0¢-1¢
44Nick Taylor
0¢-1¢
45Marco Penge
0¢-4¢
46Davis Riley
0¢-1¢
47Nick Dunlap
0¢-1¢
48Ze-Cheng Dou
0¢-1¢
Event Info
Resolution Date
Resolved
Category
Sports
Markets
134
Platforms
3
Total Volume
$365.3K
Whale Activity
Loading...