RESOLVED
PGA Tour: Bank of Utah Championship Top 10
This market will resolve to "Yes" if the listed player finishes in the top 10 at the 2026 Bank of Utah Championship tournament, including ties. Otherwise, this market will resolve to "No". If final results are not announced by October 10, 2026 at 8:00PM ET this market will resolve to "No". The primary resolution source will be the official results published by the PGA Tour website (https://www.pgatour.com/).
Resolved
Total Volume
$203.0K
+$12.5K (24h)
Active Markets
0
All markets closed
Frontrunner
100¢
Neal Shipley
Biggest Mover 24h
-100¢
Mark Hubbard
Arb Opportunities
0
None detected
All Markets
130 markets, all closed
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neal Shipley📈 Trending | 100¢ | 100¢ | 100¢ | 52¢ | 52¢ | $4.6K+$3.3K 24h | — | — |
| 2 | 100¢ | 100¢ | 100¢ | 5¢ | 5¢ | $4.0K+$864 24h | — | — | |
| 3 | 100¢ | 100¢ | 100¢ | — | — | $12.0K+$743 24h | — | — | |
| 4 | 100¢ | 100¢ | 100¢ | 69¢ | 69¢ | $4.8K+$695 24h | — | — | |
| 5 | Kevin Streelman📈 Trending | 100¢ | 100¢ | — | — | — | $2.2K+$686 24h | — | — |
| 6 | 100¢ | 100¢ | 100¢ | 39¢ | 39¢ | $5.0K+$658 24h | — | — | |
| 7 | David Ford📈 Trending | 100¢ | 100¢ | 100¢ | 48¢ | 48¢ | $910+$611 24h | — | — |
| 8 | Steven Fisk📈 Trending | 100¢ | 100¢ | 100¢ | 60¢ | 60¢ | $666+$404 24h | — | — |
| 9 | 100¢ | 100¢ | 100¢ | 97¢ | 97¢ | $1.6K+$396 24h | — | — | |
| 10 | Kihei Akina📈 Trending | 100¢ | 100¢ | 100¢ | 16¢ | 16¢ | $984+$320 24h | — | — |
| 11 | Trace Crowe Hot | 100¢ | 100¢ | 100¢ | — | — | $339+$273 24h | — | — |
| 12 | 100¢ | 100¢ | 100¢ | 100¢ | 100¢ | $455+$66 24h | — | — | |
| 13 | 50¢ | — | — | 100¢ | 100¢ | $73 | +49¢ | — | |
| 14 | 50¢ | — | — | 100¢ | 100¢ | $242 | +49¢ | — | |
| 15 | 50¢ | — | — | 100¢ | 100¢ | $18 | +49¢ | — | |
| 16 | 50¢ | — | — | 100¢ | 100¢ | $610 | +49¢ | — | |
| 17 | 50¢ | 50¢ | — | — | — | $0 | +34¢ | — | |
| 18 | Austin Eckroat📈 Trending | 50¢ | 50¢ | — | — | — | $1.0K | +36¢ | — |
| 19 | 33¢ | — | — | 100¢ | 100¢ | $50 | +1¢ | — | |
| 20 | 33¢ | — | — | 100¢ | 100¢ | $1.1K | +26¢ | — | |
| 21 | 33¢ | — | — | 100¢ | 100¢ | $684 | +26¢ | — | |
| 22 | 33¢ | — | — | 100¢ | 100¢ | $0 | +1¢ | — | |
| 23 | 33¢ | — | — | 100¢ | 100¢ | $36 | +26¢ | — | |
| 24 | 33¢ | — | — | 100¢ | 100¢ | $0 | -1¢ | — | |
| 25 | 33¢ | — | — | 100¢ | 100¢ | $0 | +26¢ | — | |
| 26 | 33¢ | — | — | 100¢ | 100¢ | $27 | -1¢ | — | |
| 27 | 33¢ | — | — | 100¢ | 100¢ | $300 | -1¢ | — | |
| 28 | 33¢ | — | — | 100¢ | 100¢ | $39.1K | +1¢ | — | |
| 29 | 33¢ | — | — | 100¢ | 100¢ | $16 | +26¢ | — | |
| 30 | 33¢ | — | — | 100¢ | 100¢ | $4 | -1¢ | — | |
| 31 | 33¢ | — | — | 100¢ | 100¢ | $75 | -1¢ | — | |
| 32 | 33¢ | — | — | 100¢ | 100¢ | $82 | +26¢ | — | |
| 33 | 33¢ | — | — | 100¢ | 100¢ | $1 | +26¢ | — | |
| 34 | 33¢ | — | — | 100¢ | 100¢ | $0 | +26¢ | — | |
| 35 | 33¢ | — | — | 100¢ | 100¢ | $3.6K | +26¢ | — | |
| 36 | 33¢ | — | — | 100¢ | 100¢ | $4.0K | -1¢ | — | |
| 37 | 33¢ | — | — | 100¢ | 100¢ | $771 | -1¢ | — | |
| 38 | 33¢ | — | — | 100¢ | 100¢ | $690 | -1¢ | — | |
| 39 | 33¢ | — | — | 100¢ | 100¢ | $485 | +26¢ | — | |
| 40 | 33¢ | — | — | 100¢ | 100¢ | $285 | -1¢ | — | |
| 41 | 33¢ | — | — | 100¢ | 100¢ | $472 | -1¢ | — | |
| 42 | 33¢ | — | — | 100¢ | 100¢ | $62 | -1¢ | — | |
| 43 | 25¢ | 50¢ | — | — | — | $270 | -27¢ | — | |
| 44 | 5¢ | — | — | 5¢ | 5¢ | $0 | -4¢ | — | |
| 45 | 2¢ | — | — | 2¢ | 2¢ | $0 | — | — | |
| 46 | 2¢ | — | — | 2¢ | 2¢ | $0 | — | — | |
| 47 | 0¢ | — | — | 100¢ | 100¢ | $3.8K+$578 24h | -1¢ | — | |
| 48 | 0¢ | — | — | 100¢ | 100¢ | $2.4K+$432 24h | -1¢ | — | |
| 49 | 0¢ | — | — | 100¢ | 100¢ | $1.7K+$431 24h | -1¢ | — | |
| 50 | Chris Kirk📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $661+$311 24h | -1¢ | — |
| 51 | A.J. Ewart Hot | 0¢ | — | — | 100¢ | 100¢ | $276+$265 24h | -5¢ | — |
| 52 | 0¢ | — | — | — | — | $4.9K+$244 24h | -5¢ | — | |
| 53 | Kevin Roy📈 Trending | 0¢ | — | — | 100¢ | 100¢ | $738+$226 24h | -1¢ | — |
| 54 | 0¢ | — | — | 3¢ | 3¢ | $3.1K+$222 24h | -5¢ | — | |
| 55 | 0¢ | — | — | 100¢ | 100¢ | $3.5K+$172 24h | -1¢ | — | |
| 56 | William Mouw Hot | 0¢ | — | — | 100¢ | 100¢ | $156+$156 24h | -1¢ | — |
| 57 | 0¢ | — | — | 100¢ | 100¢ | $2.3K+$125 24h | -1¢ | — | |
| 58 | 0¢ | — | — | — | — | $17.2K+$98 24h | -5¢ | — | |
| 59 | John Vanderlaan Hot | 0¢ | — | — | 100¢ | 100¢ | $93+$67 24h | -1¢ | — |
| 60 | 0¢ | — | — | — | — | $1.1K+$46 24h | -5¢ | — | |
| 61 | 0¢ | — | — | — | — | $433+$25 24h | -5¢ | — | |
| 62 | 0¢ | — | — | 100¢ | 100¢ | $390+$23 24h | -1¢ | — | |
| 63 | 0¢ | — | — | 100¢ | 100¢ | $2.3K+$19 24h | -1¢ | — | |
| 64 | 0¢ | — | — | 100¢ | 100¢ | $4.6K+$12 24h | -1¢ | — | |
| 65 | 0¢ | — | — | 100¢ | 100¢ | $903+$11 24h | -1¢ | — | |
| 66 | 0¢ | — | — | 100¢ | 100¢ | $230+$5 24h | -100¢ | — | |
| 67 | 0¢ | — | — | 100¢ | 100¢ | $399+$5 24h | -100¢ | — | |
| 68 | 0¢ | — | — | 100¢ | 100¢ | $35+$4 24h | -1¢ | — | |
| 69 | Alejandro Tosti Hot | 0¢ | — | — | — | — | $4+$4 24h | -5¢ | — |
| 70 | 0¢ | — | — | 100¢ | 100¢ | $415+$2 24h | -1¢ | — | |
| 71 | Danny Walker Hot | 0¢ | — | — | 100¢ | 100¢ | $1+$1 24h | -1¢ | — |
| 72 | 0¢ | — | — | — | — | $25.6K+$1 24h | -1¢ | — | |
| 73 | 0¢ | — | — | 100¢ | 100¢ | $29+$0 24h | -1¢ | — | |
| 74 | 0¢ | — | — | — | — | $363 | -50¢ | — | |
| 75 | 0¢ | — | — | — | — | $1.8K | -1¢ | — | |
| 76 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 77 | 0¢ | — | — | — | — | $255 | -50¢ | — | |
| 78 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 79 | 0¢ | — | — | — | — | $444 | -50¢ | — | |
| 80 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 81 | 0¢ | — | — | — | — | $123 | -11¢ | — | |
| 82 | 0¢ | — | — | — | — | $1.3K | -50¢ | — | |
| 83 | 0¢ | — | — | — | — | $1 | -50¢ | — | |
| 84 | 0¢ | — | — | — | — | $882 | -50¢ | — | |
| 85 | 0¢ | — | — | — | — | $166 | -50¢ | — | |
| 86 | 0¢ | — | — | — | — | $182 | -50¢ | — | |
| 87 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 88 | 0¢ | — | — | — | — | $259 | -50¢ | — | |
| 89 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 90 | 0¢ | — | — | — | — | $2.4K | -50¢ | — | |
| 91 | 0¢ | — | — | — | — | $5.4K | -50¢ | — | |
| 92 | 0¢ | — | — | — | — | $5 | -50¢ | — | |
| 93 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 94 | 0¢ | — | — | — | — | $245 | -50¢ | — | |
| 95 | 0¢ | — | — | — | — | $1.2K | -50¢ | — | |
| 96 | 0¢ | — | — | — | — | $58 | -50¢ | — | |
| 97 | 0¢ | — | — | — | — | $981 | -50¢ | — | |
| 98 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 99 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 100 | 0¢ | — | — | — | — | $459 | -50¢ | — | |
| 101 | 0¢ | — | — | — | — | $333 | -50¢ | — | |
| 102 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 103 | 0¢ | — | — | — | — | $0 | -47¢ | — | |
| 104 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 105 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 106 | 0¢ | — | — | — | — | $574 | -50¢ | — | |
| 107 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 108 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 109 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 110 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 111 | 0¢ | — | — | — | — | $56 | -50¢ | — | |
| 112 | 0¢ | — | — | — | — | $0 | -50¢ | — | |
| 113 | 0¢ | — | — | — | — | $10 | -99¢ | — | |
| 114 | 0¢ | — | — | — | — | $0 | -100¢ | — | |
| 115 | 0¢ | — | — | — | — | $10 | -99¢ | — | |
| 116 | 0¢ | — | — | — | — | $0 | -100¢ | — | |
| 117 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 118 | 0¢ | — | — | — | — | $21 | -1¢ | — | |
| 119 | 0¢ | — | — | — | — | $142 | -1¢ | — | |
| 120 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 121 | 0¢ | — | — | — | — | $100 | -1¢ | — | |
| 122 | 0¢ | — | — | — | — | $112 | -1¢ | — | |
| 123 | 0¢ | — | — | — | — | $0 | -1¢ | — | |
| 124 | 0¢ | — | — | — | — | $5.0K | -3¢ | — | |
| 125 | 0¢ | — | — | — | — | $10.2K | -1¢ | — | |
| 126 | 0¢ | — | — | — | — | $234 | -1¢ | — | |
| 127 | 0¢ | — | — | — | — | $100 | -1¢ | — | |
| 128 | 0¢ | — | — | — | — | $128 | -1¢ | — | |
| 129 | 0¢ | — | — | — | — | $32 | -1¢ | — | |
| 130 | 0¢ | — | — | — | — | $795 | -1¢ | — |
Implied Probability
Consensus across platforms1Neal Shipley
100%
100¢—
2Luke Clanton
100%
100¢—
3Johnny Keefer
100%
100¢—
4Rico Hoey
100%
100¢—
5David Ford
100%
100¢—
6Steven Fisk
100%
100¢—
7Doug Ghim
100%
100¢—
8Kihei Akina
100%
100¢—
9Austin Smotherman
100%
100¢—
10Seamus Power
33%
33¢+1¢
11Joel Dahmen
33%
33¢+26¢
12Beau Hossler
33%
33¢+26¢
13Justin Lower
33%
33¢+1¢
14John Parry
33%
33¢+26¢
15Chandler Blanchet
33%
33¢-1¢
16Adam Svensson
33%
33¢+26¢
17Davis Riley
33%
33¢-1¢
18Brice Garnett
33%
33¢-1¢
19Matt McCarty
33%
33¢+1¢
20Matthieu Pavon
33%
33¢+26¢
21Taylor Moore
33%
33¢-1¢
22Takumi Kanaya
33%
33¢-1¢
23Ze-Cheng Dou
33%
33¢+26¢
24Adrien Dumont De Chassart
33%
33¢+26¢
25Jesper Svensson
33%
33¢+26¢
26Nick Dunlap
33%
33¢+26¢
27Marco Penge
33%
33¢-1¢
28Chad Ramey
33%
33¢-1¢
29Emiliano Grillo
33%
33¢-1¢
30Eric Cole
33%
33¢+26¢
31Christiaan Bezuidenhout
33%
33¢-1¢
32Hao-Tong Li
33%
33¢-1¢
33Patrick Fishburn
33%
33¢-1¢
34David Lipsky
0¢-1¢
35Gordon Sargent
0¢-1¢
36Stephan Jaeger
0¢-1¢
37Chris Kirk
0¢-1¢
38A.J. Ewart
0¢-5¢
39Kevin Roy
0¢-1¢
40Ben Kohles
0¢-5¢
41William Mouw
0¢-1¢
42Max Homa
0¢-1¢
43Zac Blair
0¢-1¢
44Nick Taylor
0¢-1¢
45Jackson Suber
0¢-1¢
46Mark Hubbard
0¢-100¢
47Patrick Rodgers
0¢-100¢
48Patton Kizzire
0¢-1¢
49Jordan L. Smith
0¢-1¢
50Max McGreevy
0¢-1¢
Event Info
Resolution Date
Resolved
Category
Sports
Markets
130
Platforms
3
Total Volume
$203.0K
Whale Activity
Loading...